Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.6/1961| Title: | Biodegradability enhancement and detoxification of cork processing wastewater molecular size fractions by ozone |
| Author: | Santos, Diana Silva, Maria Lúcia Almeida da Albuquerque, Antonio Simoes, Rogerio Gomes, Arlindo Caniço |
| Keywords: | Cork boiling wastewater Cork Biodegradability Tratamento de águas residuais Fractionation Toxicity Ozono Efluentes da cortiça |
| Issue Date: | Nov-2013 |
| Publisher: | Elsevier |
| Abstract: | Cork boiling wastewater pollutants were fractionated by sequential use of four ultrafiltration membranes and five fractions were obtained: four retentates (>100, 50-100, 20-50 and 10-20 kDa) and one permeate (<10 kDa); which were used to study the correlation of molecular size with biodegradability and toxicity before and after ozonation. The results show that molecular size is correlated with organic load and restrains biodegradability. The fraction with >100 kDa corresponds to 56% of the organic load and the one with <10 kDa only 8%. The biodegradability of fractions increased 182% with fractions molecular size reduction from >100 to < 10 kDa and the chemical oxygen demand (COD) was from 3436 to 386 mg L-1. For biodegradability enhancement the best outcome of ozonation was obtained with compounds having molecular size >20 kDa and range from 5% up to 175% for applied ozone doses to COD ratios between 0.15 and 0.38. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.6/1961 |
| ISSN: | 1873-2976 |
| Appears in Collections: | FE - DECA | Documentos por Auto-Depósito |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Santos et al BT13.pdf | 937,56 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.













