Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.6/538| Title: | 3-D Characterisation of Nonwoven Fabrics by means of an optical system |
| Author: | Pereira, Mário José Teixeira Salvado, Luísa Rita Brites Sanches Fiadeiro, Paulo Torrão Silvy, Jacques |
| Keywords: | Structure Nonwoven Fibres orientation Optical analysis. |
| Issue Date: | 2000 |
| Abstract: | The characterisation of fabric structure by means of quantified parameters is essential for the control of the fabrication processes and the resulting properties of the nonwoven materials. Important parameters of the structure are the porosity, the mean pore size and the pore size distribution, the specific area of the texture, the fibres orientation the last one needing to be characterised in the three dimension of the fabric web. In this research work we intend to evaluate the porous fibres orientation in geotextiles nonwovens using a procedure based on the fibres light conducting and their associated scattering. The interpretation of the phenomena is made through a modelisation concept of the pore fibre interfaces |
| URI: | http://hdl.handle.net/10400.6/538 |
| Appears in Collections: | FC - DF | Documentos por Auto-Depósito |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3D nonwovens.pdf | 499,95 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.













