Publication
Power Saving MAC Protocols in Wireless Sensor Networks: A Performance Assessment Analysis
dc.contributor.author | Cotrim, Rafael Souza | |
dc.contributor.author | Caldeira, João | |
dc.contributor.author | Soares, Vasco N. G. J. | |
dc.contributor.author | Gaspar, Pedro Dinis | |
dc.date.accessioned | 2022-03-30T09:17:42Z | |
dc.date.available | 2022-03-30T09:17:42Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Wireless sensor networks are an emerging technology that is used to monitor points or objects of interest in an area. Despite its many applications, this kind of network is often limited by the fact that it is difficult to provide energy to the nodes continuously, forcing the use of batteries, which restricts its operations. Network density may also lead to other problems. Sparse networks require stronger transmissions and have little redundancy while dense networks increase the chances of overhearing and interference. To address these problems, many novel medium access control (MAC) protocols have been developed through the years. The objective of this study is to assess the effectiveness of the T-MAC, B-MAC, and RI-MAC protocols in a variable density network used to collect data inside freight trucks carrying fruits that perish quickly. This article is part of the PrunusPós project, which aims to increase the efficiency of peach and cherry farming in Portugal. The comparison was done using the OMNET++ simulation framework. Our analysis covers the behavior and energetic properties of these protocols as the density of the network increases and shows that RI-MAC is more adaptable and consumes less energy than the alternatives. | pt_PT |
dc.description.sponsorship | This study is within the activities of project “PrunusPós - Optimization of processes for the storage, cold conservation, active and/or intelligent packaging and food quality traceability in post-harvested fruit products”, project n. º PDR2020-101-031695, Partnership n.º 87, initiative n.º 175, promoted by PDR 2020 and co-funded by FEADER within Portugal 2020. P.D.G. thanks the support of Fundação para a Ciência e Tecnologia (FCT) and C-MAST - Centre for Mechanical and Aerospace Science and Technologies, under project UIDB/00151/2020. V. N. G. J. S. and J. M. L. P. C. acknowledge that this work is funded by FCT/MCTES through national funds and when applicable co-funded EU funds under the project UIDB/50008/2020. The authors would also like to acknowledge the company InspiringSci, Lda for its interest and valuable contribution to the successful development of this work. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.25046/aj060438 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/12134 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Centre for Mechanical and Aerospace Science and Technologies | |
dc.relation | Instituto de Telecomunicações | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Wireless Sensor Networks | pt_PT |
dc.subject | MAC protocols | pt_PT |
dc.subject | Energy Efficiency | pt_PT |
dc.subject | Performance Assessment | pt_PT |
dc.subject | Simulation | pt_PT |
dc.title | Power Saving MAC Protocols in Wireless Sensor Networks: A Performance Assessment Analysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Mechanical and Aerospace Science and Technologies | |
oaire.awardTitle | Instituto de Telecomunicações | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00151%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | |
oaire.citation.endPage | 347 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 341 | pt_PT |
oaire.citation.title | Advances in Science, Technology and Engineering Systems Journal | pt_PT |
oaire.citation.volume | 6 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Caldeira | |
person.familyName | da Gama de Jesus Soares | |
person.familyName | Gaspar | |
person.givenName | João | |
person.givenName | Vasco Nuno | |
person.givenName | Pedro Dinis | |
person.identifier | a4GD8aoAAAAJ | |
person.identifier.ciencia-id | A91B-85B8-C27E | |
person.identifier.ciencia-id | 5B19-E130-E382 | |
person.identifier.ciencia-id | 6111-9F05-2916 | |
person.identifier.orcid | 0000-0001-5830-3790 | |
person.identifier.orcid | 0000-0002-8057-5474 | |
person.identifier.orcid | 0000-0003-1691-1709 | |
person.identifier.rid | N-3016-2013 | |
person.identifier.scopus-author-id | 27067580500 | |
person.identifier.scopus-author-id | 57419570900 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 431a7461-e862-4b66-86ea-684e274030bf | |
relation.isAuthorOfPublication | 2e3b8027-c291-4cb7-bcc2-7f9b065a4eb3 | |
relation.isAuthorOfPublication | b69e2ba0-43af-4cf7-873e-090fd9fc6c94 | |
relation.isAuthorOfPublication.latestForDiscovery | 2e3b8027-c291-4cb7-bcc2-7f9b065a4eb3 | |
relation.isProjectOfPublication | c1aeadcb-d7fa-4d70-959a-2447dc0b2276 | |
relation.isProjectOfPublication | 5a9bd4c8-57a9-46c4-95dc-a5e5c220c117 | |
relation.isProjectOfPublication.latestForDiscovery | c1aeadcb-d7fa-4d70-959a-2447dc0b2276 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJS0020-Power Saving MAC Protocols in Wireless Sensor Networks A Performance Assessment Analysis.pdf
- Size:
- 455.63 KB
- Format:
- Adobe Portable Document Format