Publication
Exploration of the Age-Category Soccer Performance Effects During Ball Possession Small-Sided Games
dc.contributor.author | Nunes, Nuno André | |
dc.contributor.author | Gonçalves, Bruno | |
dc.contributor.author | Fenner, Jonathan SJ | |
dc.contributor.author | Owen, Adam Lee | |
dc.contributor.author | Travassos, Bruno | |
dc.date.accessioned | 2022-11-21T12:17:46Z | |
dc.date.available | 2022-11-21T12:17:46Z | |
dc.date.issued | 2021-10-01 | |
dc.description.abstract | Small-sided games have been adopted as an integral part of soccer training, however, the use of task constraints by the coach and the action capabilities of both players and teams require further investigation. The aim of this investigation was to explore the age-category effects (under-11: U11, under-15: U15 and under-23: U23) on external training workloads (total distance covered, distance covered while walking, running and sprinting, number of sprints and maximum sprint speed), internal training load metrics (rate of perceived exertion, RPE) and tactical individual actions (passing number with dominant and non-dominant foot, and max passing speed) during 4 vs. 4 ball possession small-sided game constrained within three different playing areas (small: 20 x 15 m, medium: 25 x 20 m, and large: 30 x 25 m). Results revealed substantial differences (all p < .001) for each specific playing area observed across many of the external workload measures. For every area analysed, U23 players covered more distance walking, whereas U11 and U15 players covered more distances at higher intensities. Additionally, significant differences were found for the RPE (small playing area: p = .001; large playing area: p < .001) with U23 and U15 players showing higher scores compared with U11 ones. It can be concluded that a 4 vs. 4 ball possession small-sided game can provide different performance related stimuli to players, depending on age category and the playing surface area. Therefore, coaches and individuals involved with training and development of soccer players across all age groups should be aware of the key variables highlighted in this study before planning training drills | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.2478/hukin-2021-0109 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/12406 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Research Center in Sports Sciences, Health and Human Development | |
dc.subject | Task constraints | pt_PT |
dc.subject | Session design | pt_PT |
dc.title | Exploration of the Age-Category Soccer Performance Effects During Ball Possession Small-Sided Games | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Research Center in Sports Sciences, Health and Human Development | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04045%2F2020/PT | |
oaire.citation.endPage | 262 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 251 | pt_PT |
oaire.citation.title | Journal of Human Kinetics | pt_PT |
oaire.citation.volume | 80 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Nunes | |
person.familyName | Gonçalves | |
person.familyName | Travassos | |
person.givenName | Nuno André | |
person.givenName | Bruno | |
person.givenName | Bruno | |
person.identifier | 948957 | |
person.identifier | 353627 | |
person.identifier.ciencia-id | 1A14-B621-EFE9 | |
person.identifier.ciencia-id | 5F1A-5DFD-8FBE | |
person.identifier.orcid | 0000-0002-2321-4998 | |
person.identifier.orcid | 0000-0001-7874-4104 | |
person.identifier.orcid | 0000-0002-2165-2687 | |
person.identifier.rid | M-5361-2013 | |
person.identifier.scopus-author-id | 55950048800 | |
person.identifier.scopus-author-id | 36490697400 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8d008649-9f78-4bc4-94a2-fd16190cb641 | |
relation.isAuthorOfPublication | e11054ec-9899-4357-84cd-215bc831f1a0 | |
relation.isAuthorOfPublication | 44921471-78bc-4cb3-997f-920fdc726c8d | |
relation.isAuthorOfPublication.latestForDiscovery | e11054ec-9899-4357-84cd-215bc831f1a0 | |
relation.isProjectOfPublication | 52e8061f-82ad-4adb-82d2-98a922cafc37 | |
relation.isProjectOfPublication.latestForDiscovery | 52e8061f-82ad-4adb-82d2-98a922cafc37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021_Nunes_Exploration of the age category soccer peformance effects during ball possession small-sided games.pdf
- Size:
- 452.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: