Publication
Development of the Concept vs Prototyping: Implementation of a real scale Water-Energy Integrated System
dc.contributor.author | Silva, Ana Rita | |
dc.contributor.author | Santos, Fernando Charrua | |
dc.contributor.author | Espírito Santo, António | |
dc.contributor.author | Páscoa, J. C. | |
dc.contributor.author | Fael, Cristina Maria Sena | |
dc.date.accessioned | 2020-01-20T10:22:27Z | |
dc.date.available | 2020-01-20T10:22:27Z | |
dc.date.issued | 2018-07 | |
dc.description.abstract | Currently, the concept of smart cities and renewable energy are more consolidated and developed. With each passing day, new technological advances are emerging within both themes. At the same time, the water sector has becoming increasingly demanding in terms of quality and compliance with all existing legislation. That said, it is understandable that both sectors and their management entities come together in search of more sustainable operations that go against the reduction of greenhouse gas emissions, decentralization of energy production and the improvement of efficiency, quality and use of resources. It is important to understand the synergies between water and energy to contradict what has been said so far about the increasing demand for energy, its exponential trend and the negative repercussions on freshwater resources. As such, this article aims to address the interconnection between both sectors to promote alternative scientific and technological improvements to the management and development of Integrated Water-Energy systems, while studying the dynamics between the theoretical development of the problem and the challenges of prototyping of such complex systems in real and urban context. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, A.R., Santos, F., Santo, A.E., Páscoa, J.M., & Fael, C.S. (2018). Development of the Concept vs Prototyping: Implementation of a real scale Water-Energy Integrated System. IEEE 16th International Conference on Industrial Informatics (INDIN 2018). Porto, Portugal, July 18 – 20. DOI: 10.1109/INDIN.2018.8471998 | pt_PT |
dc.identifier.doi | 10.1109/INDIN.2018.8471998 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/8496 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Energy and Water Systems Integration and Management | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Renewable Energy | pt_PT |
dc.subject | Energy Maximization | pt_PT |
dc.subject | Optimization of Integrated Systems | pt_PT |
dc.subject | Prototyping | pt_PT |
dc.title | Development of the Concept vs Prototyping: Implementation of a real scale Water-Energy Integrated System | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Energy and Water Systems Integration and Management | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/ERANETMED%2F0004%2F2014/PT | |
oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
oaire.citation.endPage | 1011 | pt_PT |
oaire.citation.startPage | 1006 | pt_PT |
oaire.citation.title | 16th International Conference on Industrial Informatics | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Charrua Santos | |
person.familyName | Pascoa | |
person.familyName | Sena Fael | |
person.givenName | Fernando | |
person.givenName | Jose | |
person.givenName | Cristina Maria | |
person.identifier.ciencia-id | 891F-446B-B649 | |
person.identifier.ciencia-id | 2F16-2E30-714A | |
person.identifier.ciencia-id | 1710-5975-0E2E | |
person.identifier.ciencia-id | 1712-0D1F-A5B3 | |
person.identifier.orcid | 0000-0002-2038-0237 | |
person.identifier.orcid | 0000-0002-9540-8900 | |
person.identifier.orcid | 0000-0001-7019-3766 | |
person.identifier.orcid | 0000-0002-6943-6537 | |
person.identifier.scopus-author-id | 15123926700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | ccd59478-54a0-4ae7-a7d7-ee417053222c | |
relation.isAuthorOfPublication | 6dc6521b-5df8-4491-8813-126234b9972f | |
relation.isAuthorOfPublication | cbd5e5ca-92ca-4700-9478-3df5fec752d5 | |
relation.isAuthorOfPublication | 5d52ae19-9bed-4a62-8317-ce3e65a79cad | |
relation.isAuthorOfPublication.latestForDiscovery | 6dc6521b-5df8-4491-8813-126234b9972f | |
relation.isProjectOfPublication | 29ea0ad4-de1c-4d60-a128-0c31379dd20b | |
relation.isProjectOfPublication.latestForDiscovery | 29ea0ad4-de1c-4d60-a128-0c31379dd20b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Silva et al 2018 - Development of the Concept vs Prototyping_ Implementation of .....pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: