Publication
Bark residues valorization potential regarding antioxidant and antimicrobial extracts
dc.contributor.author | Neiva, Duarte | |
dc.contributor.author | Luís, Ângelo | |
dc.contributor.author | Gominho, Jorge | |
dc.contributor.author | Domingues, Fernanda C. | |
dc.contributor.author | Duarte, Ana Paula | |
dc.contributor.author | Pereira, Helena | |
dc.date.accessioned | 2020-03-30T16:06:54Z | |
dc.date.available | 2020-03-30T16:06:54Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Bark residual side streams from industries (Eucalyptus globulus—Eg and Picea abies—Pa) or from control of invasive species in Mediterranean countries (Acacia melanoxylon—Am and Acacia dealbata—Ad) are burned for energy production, although their high content of extractable compounds points to a possible valorization as sources of phytochemicals with antioxidant and antimicrobial activities. Non-polar and polar extracts were obtained, and their phenolic contents, antioxidant activity, antiquorum sensing and antimicrobial potential against several human pathogenic microbes (nine bacteria and two yeasts) were determined. Extraction yield ranged from 0.5 to 37% of barks dry weight varying with species and solvent used, and both water and ethanol extracts presented strong or very strong scavenging antioxidant ability. Eg and Pa non-polar extracts showed the lowest minimum inhibitory concentration for gram-positive bacteria (0.04–1.25 mg/mL), while Ad presented the best results among polar extracts regarding bacteria (0.16 mg/mL for K. pneumoniae) and yeast strains (0.02–0.04 mg/mL). Non-polar extracts showed great response against both Candida species (MIC=0.04–0.63 mg/mL). Each extract had diferent antimicrobial activity showing that species and solvents can be used to tailor compounds to target specifc pathogens. Information regarding these bioactive extracts from residual forest side streams can provide possible utilization routes for natural compounds recovery prior to combustion. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s00226-020-01168-3 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/10251 | |
dc.language.iso | eng | pt_PT |
dc.subject | Antioxidant | pt_PT |
dc.subject | Antimicrobial | pt_PT |
dc.title | Bark residues valorization potential regarding antioxidant and antimicrobial extracts | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FAGR%2F00239%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F00709%2F2013/PT | |
oaire.citation.title | Wood Science and Technology | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876 | |
person.familyName | Neiva | |
person.familyName | Santos Luís | |
person.familyName | Gominho | |
person.familyName | Domingues | |
person.familyName | Duarte | |
person.givenName | Duarte | |
person.givenName | Ângelo Filipe | |
person.givenName | Jorge | |
person.givenName | Fernanda | |
person.givenName | Ana Paula | |
person.identifier | B-4816-2009 | |
person.identifier | 1255684 | |
person.identifier.ciencia-id | 5617-600F-919D | |
person.identifier.ciencia-id | 3D14-798B-65D3 | |
person.identifier.ciencia-id | E21C-1B36-77F6 | |
person.identifier.ciencia-id | 6514-0498-3E8F | |
person.identifier.ciencia-id | BC15-D376-80FE | |
person.identifier.ciencia-id | 4317-A0D2-2E2A | |
person.identifier.orcid | 0000-0002-5913-5976 | |
person.identifier.orcid | 0000-0003-0712-6522 | |
person.identifier.orcid | 0000-0003-3419-6075 | |
person.identifier.orcid | 0000-0002-9540-0853 | |
person.identifier.orcid | 0000-0003-3333-5977 | |
person.identifier.orcid | 0000-0002-5393-4443 | |
person.identifier.rid | E-3135-2016 | |
person.identifier.rid | N-7295-2013 | |
person.identifier.rid | B-5904-2009 | |
person.identifier.scopus-author-id | 56386152800 | |
person.identifier.scopus-author-id | 57195915156 | |
person.identifier.scopus-author-id | 10139481400 | |
person.identifier.scopus-author-id | 7102602131 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 075df737-be3b-4b4c-9fc1-78ee678979d3 | |
relation.isAuthorOfPublication | a2d7c872-99db-41e1-9bc9-82c2d47b4661 | |
relation.isAuthorOfPublication | 2a7a534f-b77c-4c98-98bd-28e52918b66f | |
relation.isAuthorOfPublication | 8d5fe6e2-21af-4557-9c46-84103254a18a | |
relation.isAuthorOfPublication | 971779ac-7c22-4f69-8bdd-4e0ec442ef2d | |
relation.isAuthorOfPublication | 23fd1554-cea1-4536-a041-2abdae71168f | |
relation.isAuthorOfPublication.latestForDiscovery | 971779ac-7c22-4f69-8bdd-4e0ec442ef2d | |
relation.isProjectOfPublication | fb6be5d8-531d-4f9e-baf1-11445f2a962d | |
relation.isProjectOfPublication | cb4688cf-40da-4197-9eb0-c55bad699ad3 | |
relation.isProjectOfPublication.latestForDiscovery | fb6be5d8-531d-4f9e-baf1-11445f2a962d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bark residues valorization potential regarding antioxidant and antimicrobial extracts.pdf
- Size:
- 767.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: