Publication
Can Non-Local Interferometry Experiments Reveal A Local Model of Matter?
| dc.contributor.author | Marto, João | |
| dc.contributor.author | Croca, J. R. | |
| dc.date.accessioned | 2018-11-26T16:38:49Z | |
| dc.date.available | 2018-11-26T16:38:49Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | In the following we consider the possibility of interpretating non-local interferometric experiments according to the De Broglie causal model. With the help of a simplified mathematical model based on wavelet analysis it is indeed possible to explain it in a causal way. Furthermore we show the distinction between the two formalisms and discuss some experimental conditions that may make these differences evident. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/0-306-48052-2_37 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/6504 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer Verlag | pt_PT |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/0-306-48052-2_37 | pt_PT |
| dc.subject | Foundations of quantum theory | pt_PT |
| dc.title | Can Non-Local Interferometry Experiments Reveal A Local Model of Matter? | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 384 | pt_PT |
| oaire.citation.startPage | 377 | pt_PT |
| person.familyName | Pedro de Jesus Marto | |
| person.givenName | João | |
| person.identifier.ciencia-id | 2F16-67B1-A930 | |
| person.identifier.orcid | 0000-0003-3974-9177 | |
| rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | ac6f6378-b674-41dc-a396-6163a7fe445f | |
| relation.isAuthorOfPublication.latestForDiscovery | ac6f6378-b674-41dc-a396-6163a7fe445f |
