Publication
An Extensive Study on the Performance Evaluation and Scheduling of HeNBs
dc.contributor.author | Paulo, Rui R. | |
dc.contributor.author | Velez, Fernando J. | |
dc.date.accessioned | 2021-04-09T11:23:48Z | |
dc.date.available | 2021-04-09T11:23:48Z | |
dc.date.issued | 2021-03-08 | |
dc.description.abstract | Since the dawn of mobile communication systems, reducing the cell size has been one option to increase the signal-to-interference-plus-noise ratio (SINR) in both links. The impact of this reduction can be perfectly understood by considering Shannon’s law. This work studies in detail the performance of Home eNBs (HeNBs), nodes with a smaller coverage area. After a detailed theoretical study of the SINR, a simulation approach is used to extract performance results in small cell indoor scenarios. Results corresponding to the goodput, delay and packet loss ratio are analyzed. Based on an improved version of LTE-Sim, the proportional fair, frame level scheduler (FLS) and exponential rule are tested in an indoor environment. With the saturation conditions taken into consideration, the FLS performs better than the other schedulers. This work shows that with the considered applications, it is possible to achieve a reduction in the transmitter power of HeNBs without compromising the small cell network performance. | pt_PT |
dc.description.sponsorship | This work was supported by Foundation for Science and Technology/Ministry of Science, Technology and Higher Education (FCT/MCTES) through national funds and, when applicable, co-funded EU funds under the project UIDB/50008/2020, COST CA 15104 Inclusive Radio Communication Networks for 5G and Beyond (IRACON), Optical Radio Convergence Infrastructure for Communications and Power Delivering (ORCIP, 22141-01/SAICT/2016), TeamUp5G and CONQUEST (CMU/ECE/0030/2017). The TeamUp5G project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie project number 813391. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | R. R. Paulo and F. J. Velez, "An Extensive Study on the Performance Evaluation and Scheduling of HeNBs," in IEEE Access, vol. 9, pp. 40098-40110, 2021, doi: 10.1109/ACCESS.2021.3064462. | pt_PT |
dc.identifier.doi | 10.1109/ACCESS.2021.3064462 | pt_PT |
dc.identifier.eissn | 2169-3536 | |
dc.identifier.uri | http://hdl.handle.net/10400.6/11166 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation | Instituto de Telecomunicações | |
dc.relation | New RAN TEchniques for 5G UltrA-dense Mobile networks | |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9371685 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Delay | pt_PT |
dc.subject | Small cell | pt_PT |
dc.subject | Femtocells | pt_PT |
dc.subject | Goodput | pt_PT |
dc.subject | HeNBs | pt_PT |
dc.subject | LTE-Sim | pt_PT |
dc.subject | Packet loss ratio | pt_PT |
dc.subject | Packet scheduler | pt_PT |
dc.subject | Saturation conditions | pt_PT |
dc.subject | SINR | pt_PT |
dc.title | An Extensive Study on the Performance Evaluation and Scheduling of HeNBs | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Instituto de Telecomunicações | |
oaire.awardTitle | New RAN TEchniques for 5G UltrA-dense Mobile networks | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/813391/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5665-PICT/CMU%2FECE%2F0030%2F2017/PT | |
oaire.citation.endPage | 40110 | pt_PT |
oaire.citation.startPage | 40098 | pt_PT |
oaire.citation.title | IEEE Access | pt_PT |
oaire.citation.volume | 9 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | H2020 | |
oaire.fundingStream | 5665-PICT | |
person.familyName | Rosa Paulo | |
person.familyName | Velez | |
person.givenName | Rui Filipe | |
person.givenName | Fernando J. | |
person.identifier | AAK-1488-2020 | |
person.identifier.ciencia-id | 5919-2ABB-C1F6 | |
person.identifier.ciencia-id | 1510-E247-C9DB | |
person.identifier.orcid | 0000-0002-8541-6675 | |
person.identifier.orcid | 0000-0001-9680-123X | |
person.identifier.scopus-author-id | 36945909000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 64667e94-bb0d-403e-9beb-feb7b116856a | |
relation.isAuthorOfPublication | eb831c87-4af4-4978-ba42-43d4d55dbe1f | |
relation.isAuthorOfPublication.latestForDiscovery | 64667e94-bb0d-403e-9beb-feb7b116856a | |
relation.isProjectOfPublication | 5a9bd4c8-57a9-46c4-95dc-a5e5c220c117 | |
relation.isProjectOfPublication | 2bece073-0fd1-4f5e-a978-e2709b1c5713 | |
relation.isProjectOfPublication | 4fc6fbff-d68c-4c1b-b706-48e5936919bc | |
relation.isProjectOfPublication.latestForDiscovery | 2bece073-0fd1-4f5e-a978-e2709b1c5713 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 09371685_Access.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format