Publication
A Novel Path Planning Optimization Algorithm Based on Particle Swarm Optimization for UAVs for Bird Monitoring and Repelling
| dc.contributor.author | Mesquita, Ricardo | |
| dc.contributor.author | Gaspar, Pedro Dinis | |
| dc.date.accessioned | 2022-03-28T11:02:44Z | |
| dc.date.available | 2022-03-28T11:02:44Z | |
| dc.date.issued | 2021-12-28 | |
| dc.description.abstract | Bird damage to fruit crops causes significant monetary losses to farmers annually. The application of traditional bird repelling methods such as bird cannons and tree netting become inefficient in the long run, requiring high maintenance and reducing mobility. Due to their versatility, Unmanned Aerial Vehicles (UAVs) can be beneficial to solve this problem. However, due to their low battery capacity that equals low flight duration, it is necessary to evolve path planning optimization. A novel path planning optimization algorithm of UAVs based on Particle Swarm Optimization (PSO) is presented in this paper. This path planning optimization algorithm aims to manage the drone’s distance and flight time, applying optimization and randomness techniques to overcome the disadvantages of the traditional systems. The proposed algorithm’s performance was tested in three study cases: two of them in simulation to test the variation of each parameter and one in the field to test the influence on battery management and height influence. All cases were tested in the three possible situations: same incidence rate, different rates, and different rates with no bird damage to fruit crops. The field tests were also essential to understand the algorithm’s behavior of the path planning algorithm in the UAV, showing that there is less efficiency with fewer points of interest, but this does not correlate with the flight time. In addition, there is no association between the maximum horizontal speed and the flight time, which means that the function to calculate the total distance for path planning needs to be adjusted. Thus, the proposed algorithm presents promising results with an outstanding reduced average error in the total distance for the path planning obtained and low execution time, being suited for this and other applications. | pt_PT |
| dc.description.sponsorship | This research work is within the activities of PrunusBot project—Autonomous controlled spraying aerial robotic system and fruit production forecast, Operation No. PDR2020-101-031358 (leader), Consortium No. 340, Initiative No. 140, promoted by PDR2020 and co-financed by the EAFRD and the European Union under the Portugal 2020 program. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.3390/pr10010062 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/12120 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | Centre for Mechanical and Aerospace Science and Technologies | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Bird Damage to Fruit Crops | pt_PT |
| dc.subject | Unmanned Aerial Vehicles | pt_PT |
| dc.subject | Path Planning | pt_PT |
| dc.subject | Meta-Heuristic | pt_PT |
| dc.subject | Path Planning Optimization Algorithm | pt_PT |
| dc.title | A Novel Path Planning Optimization Algorithm Based on Particle Swarm Optimization for UAVs for Bird Monitoring and Repelling | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Mechanical and Aerospace Science and Technologies | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00151%2F2020/PT | |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 62 | pt_PT |
| oaire.citation.title | Processes | pt_PT |
| oaire.citation.volume | 10 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Mesquita | |
| person.familyName | Gaspar | |
| person.givenName | Ricardo | |
| person.givenName | Pedro Dinis | |
| person.identifier.ciencia-id | 6111-9F05-2916 | |
| person.identifier.orcid | 0000-0002-8599-6737 | |
| person.identifier.orcid | 0000-0003-1691-1709 | |
| person.identifier.rid | N-3016-2013 | |
| person.identifier.scopus-author-id | 57419570900 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | b261d224-8bab-47e6-b9db-ad3c830d2cd4 | |
| relation.isAuthorOfPublication | b69e2ba0-43af-4cf7-873e-090fd9fc6c94 | |
| relation.isAuthorOfPublication.latestForDiscovery | b261d224-8bab-47e6-b9db-ad3c830d2cd4 | |
| relation.isProjectOfPublication | c1aeadcb-d7fa-4d70-959a-2447dc0b2276 | |
| relation.isProjectOfPublication.latestForDiscovery | c1aeadcb-d7fa-4d70-959a-2447dc0b2276 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJI0041-A Novel Path Planning Optimization Algorithm Based on Particle Swarm.pdf
- Size:
- 3.91 MB
- Format:
- Adobe Portable Document Format
