Publicação
Market Orientation and Hotel Industry: Developing a Measurement Model
| dc.contributor.author | Sampaio, Carlos Alberto Fernandes | |
| dc.contributor.author | Hernández-Mogollón, José Manuel | |
| dc.contributor.author | Rodrigues, Ricardo | |
| dc.date.accessioned | 2018-11-30T13:42:15Z | |
| dc.date.available | 2018-11-30T13:42:15Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study seeks to fill a gap in market orientation literature about the hotel industry and deals with the construction of a market orientation scale tailored based on a sample obtained from the hotel industry in a multicultural context. The proposed model has three dimensions: intelligence generation, intelligence dissemination and coordinated response to the client, competition and market structure domains. Research results indicate that the scale has good psychometric indicators. Content validity was assessed by questioning a group of marketing experts across Western Europe. Working data indicates that the proposed model holds convergent and discriminant validity as well reliability. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Sampaio, C. A. F., Hernández-Mogollón, J. M., & Rodrigues, R. G. (2019). Market orientation and hotel industry: Developing a measurement model. Lecture Notes in Electrical Engineering. https://doi.org/10.1007/978-3-319-91334-6_146 | pt_PT |
| dc.identifier.doi | 10.1007/978-3-319-91334-6_146 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/6567 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | Projeto de financiamento plurianual da FCT: NECE (Núcleo de Estudos em Ciências Empresariais) UBI [UID/GES/04630/2013] | |
| dc.subject | Market Orientation | pt_PT |
| dc.subject | Hotel Industry | pt_PT |
| dc.subject | Scale Development | pt_PT |
| dc.title | Market Orientation and Hotel Industry: Developing a Measurement Model | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Projeto de financiamento plurianual da FCT: NECE (Núcleo de Estudos em Ciências Empresariais) UBI [UID/GES/04630/2013] | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FGES%2F04630%2F2013/PT | |
| oaire.citation.endPage | 1065 | pt_PT |
| oaire.citation.startPage | 1058 | pt_PT |
| oaire.citation.title | Lecture Notes in Electrical Engineering | pt_PT |
| oaire.citation.volume | 505 | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Fernandes Sampaio | |
| person.familyName | Rodrigues | |
| person.givenName | Carlos Alberto | |
| person.givenName | Ricardo | |
| person.identifier.ciencia-id | E61E-4CFD-7E81 | |
| person.identifier.ciencia-id | 6216-A58F-B062 | |
| person.identifier.orcid | 0000-0002-5249-7798 | |
| person.identifier.orcid | 0000-0001-6382-5147 | |
| person.identifier.rid | A-7722-2010 | |
| person.identifier.scopus-author-id | 35772768800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | fac239d8-5b4d-4d07-a5b3-2d985925ab93 | |
| relation.isAuthorOfPublication | c3092198-6fff-4b9f-9c6f-93b3ca3ab4ee | |
| relation.isAuthorOfPublication.latestForDiscovery | c3092198-6fff-4b9f-9c6f-93b3ca3ab4ee | |
| relation.isProjectOfPublication | a5ebbbe7-8a95-445c-8200-145033bf827a | |
| relation.isProjectOfPublication.latestForDiscovery | a5ebbbe7-8a95-445c-8200-145033bf827a |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Market Orientation and Hotel Industry – Developing a Measurement Model.pdf
- Tamanho:
- 438.83 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
