Publication
Effects of knowing the task duration on players' pacing patterns during soccer small-sided games
dc.contributor.author | Ferraz, Ricardo | |
dc.contributor.author | Gonçalves, Bruno | |
dc.contributor.author | Tillaar, Roland Van Den | |
dc.contributor.author | Rodríguez Jiménez, Sergio | |
dc.contributor.author | Sampaio, Jaime | |
dc.contributor.author | Marques, Mário C. | |
dc.date.accessioned | 2020-02-17T11:50:05Z | |
dc.date.available | 2020-02-17T11:50:05Z | |
dc.date.issued | 2018-01 | |
dc.description.abstract | The aim of this study was to identify the influence of prior knowledge of exercise duration on players' pacing patterns during soccer small-sided games. Twenty semi-professional male soccer players participated in this study. In the first game scenario, players were not informed how long they would be required to play the small-sided game and the activity was terminated after 20 min (Unknown Condition). In the second game scenario, players were told that they would play the small-sided game for 10 min, but immediately after completing the 10-min game, they were asked to complete another 10 min (Partially Condition). In the third game scenario, players were instructed that they would play the small-sided game for 20 min and then they completed the 20-min game (Known Condition). The results presented a tendency of higher values in all performance variables in the [0'-10'] min compared with the [10'-20'] min. As the players' previous knowledge about the tasks duration increased, the performance between two moments tended to be similar. Considering the entire 20-min game duration, the Partially Condition of the exercise was the most demanding condition. In conclusion, the knowledge of shorter durations of the exercise seems to lead to an increase of exercise duration demand, and longer exercise durations possibly tend to decrease differences between full knowledge and not knowing the exercise duration. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/24733938.2017.1283433 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/9284 | |
dc.language.iso | eng | pt_PT |
dc.relation | ANÁLISE DE FACTORES POTENCIADORES E INIBIDORES DA VELOCIDADE E PRECISÃO DE REMATE EM ESTUDANTES DE CIÊNCIAS DO DESPORTO, JOGADORES DE FUTEBOL E DE FUTSAL | |
dc.subject | Athletic Performance | pt_PT |
dc.subject | Cross-Sectional Studies | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Perception | pt_PT |
dc.subject | Physical Exertion | pt_PT |
dc.subject | Soccer | pt_PT |
dc.subject | Time Factors | pt_PT |
dc.subject | Young Adult | pt_PT |
dc.subject | Anticipation Psychological | pt_PT |
dc.subject | Uncertainty | pt_PT |
dc.title | Effects of knowing the task duration on players' pacing patterns during soccer small-sided games | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ANÁLISE DE FACTORES POTENCIADORES E INIBIDORES DA VELOCIDADE E PRECISÃO DE REMATE EM ESTUDANTES DE CIÊNCIAS DO DESPORTO, JOGADORES DE FUTEBOL E DE FUTSAL | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F71470%2F2010/PT | |
oaire.citation.endPage | 122 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 116 | pt_PT |
oaire.citation.title | Journal of Sports Sciences | pt_PT |
oaire.citation.volume | 36 | pt_PT |
person.familyName | Ferraz | |
person.familyName | Gonçalves | |
person.familyName | van den Tillaar | |
person.familyName | Rodríguez Jiménez | |
person.familyName | E Sampaio | |
person.familyName | MARQUES | |
person.givenName | Ricardo | |
person.givenName | Bruno | |
person.givenName | Roland | |
person.givenName | Sergio | |
person.givenName | António Jaime | |
person.givenName | MÁRIO | |
person.identifier | 1134228 | |
person.identifier | 353627 | |
person.identifier | https://scholar.google.pt/citations?hl=en&user=1msody8AAAAJ | |
person.identifier.ciencia-id | 2D1F-1A5A-3591 | |
person.identifier.ciencia-id | 1A14-B621-EFE9 | |
person.identifier.ciencia-id | 3D16-C34F-9C84 | |
person.identifier.ciencia-id | EA13-7532-0A6D | |
person.identifier.orcid | 0000-0002-7530-512X | |
person.identifier.orcid | 0000-0001-7874-4104 | |
person.identifier.orcid | 0000-0002-4481-4490 | |
person.identifier.orcid | 0000-0003-4288-808X | |
person.identifier.orcid | 0000-0003-2335-9991 | |
person.identifier.orcid | 0000-0002-5812-1580 | |
person.identifier.rid | A-1426-2019 | |
person.identifier.rid | M-5361-2013 | |
person.identifier.scopus-author-id | 42861220200 | |
person.identifier.scopus-author-id | 55950048800 | |
person.identifier.scopus-author-id | 8273606200 | |
person.identifier.scopus-author-id | 24773599000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b7b61871-0802-4950-bbb3-1698b0bb2c89 | |
relation.isAuthorOfPublication | e11054ec-9899-4357-84cd-215bc831f1a0 | |
relation.isAuthorOfPublication | 37e14244-8de5-4430-9b00-ab4c91df2e61 | |
relation.isAuthorOfPublication | a5d6647b-f956-4b64-91a0-aa9877d34855 | |
relation.isAuthorOfPublication | acaf12c2-659b-4f1f-842d-96a18f0f9c69 | |
relation.isAuthorOfPublication | b410e6a7-5e97-4946-9f86-260182107ffb | |
relation.isAuthorOfPublication.latestForDiscovery | e11054ec-9899-4357-84cd-215bc831f1a0 | |
relation.isProjectOfPublication | 68267735-efcb-45b7-ad71-a529033b8cb4 | |
relation.isProjectOfPublication.latestForDiscovery | 68267735-efcb-45b7-ad71-a529033b8cb4 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Marques et al. (2017) Effects of knowing the task duration on players' pacing strategies during soccer small-sided games.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: