Publication
Influence of the Spread/Splash Transition Criteria in the Spray Impingement Modeling
dc.contributor.author | Rodrigues, Christian | |
dc.contributor.author | Barata, Jorge M M | |
dc.contributor.author | Silva, André | |
dc.date.accessioned | 2022-01-04T10:46:29Z | |
dc.date.available | 2022-01-04T10:46:29Z | |
dc.date.issued | 2013-02-28 | |
dc.description.abstract | The present paper reports a numerical study of a spray impinging on a surface through a crossflow. This work is intended to study the influence of the spread/splash transition criteria in the modeling of the spray impingement phenomenon. Several experimental correlations available in the literature are inserted in the same base model and the results are tested against experimental data. It can be concluded that the employment of an accurate transition criteria can improve the quality of the results. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.issn | 1934-8983 | |
dc.identifier.uri | http://hdl.handle.net/10400.6/11549 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | David Publishing Company | pt_PT |
dc.relation.publisherversion | http://www.davidpublisher.com/Public/uploads/Contribute/5625ea0d2ea27.pdf | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Spray impingement | pt_PT |
dc.subject | Droplets-wall interaction | pt_PT |
dc.subject | Transition criteria | pt_PT |
dc.subject | Splash regime | pt_PT |
dc.title | Influence of the Spread/Splash Transition Criteria in the Spray Impingement Modeling | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FEMS%2F50022%2F2013/PT | |
oaire.citation.endPage | 300 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 290 | pt_PT |
oaire.citation.title | Journal of Energy and Power Engineering | pt_PT |
oaire.citation.volume | 7 | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Gomes Rodrigues | |
person.familyName | Martins Barata | |
person.familyName | Resende Rodrigues da Silva | |
person.givenName | Christian | |
person.givenName | Jorge Manuel | |
person.givenName | André | |
person.identifier | hFY_5JYAAAAJ&hl | |
person.identifier | J-4185-2012 | |
person.identifier.ciencia-id | 7F16-AA19-E5AA | |
person.identifier.ciencia-id | F611-BBCC-DAA8 | |
person.identifier.ciencia-id | 8219-4B2B-E1C7 | |
person.identifier.orcid | 0000-0002-8177-4483 | |
person.identifier.orcid | 0000-0001-9014-5008 | |
person.identifier.orcid | 0000-0002-4901-7140 | |
person.identifier.rid | R-9636-2016 | |
person.identifier.scopus-author-id | 55341335400 | |
person.identifier.scopus-author-id | 11439470600 | |
person.identifier.scopus-author-id | 11440407500 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4fa3a551-beb0-4268-b336-4e2563c5756f | |
relation.isAuthorOfPublication | c4346556-933d-4f70-9b6d-8e1670d57be6 | |
relation.isAuthorOfPublication | 908e150d-3890-457c-b5da-09c84671cb93 | |
relation.isAuthorOfPublication.latestForDiscovery | 4fa3a551-beb0-4268-b336-4e2563c5756f | |
relation.isProjectOfPublication | c1eae78f-3c5c-4b94-92c2-54af6896833d | |
relation.isProjectOfPublication.latestForDiscovery | c1eae78f-3c5c-4b94-92c2-54af6896833d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.3.2.2..pdf
- Size:
- 262.31 KB
- Format:
- Adobe Portable Document Format