Publication
Study of a Water-Energy Integrated System: Challenges of Prototyping
dc.contributor.author | Silva, Ana Rita | |
dc.contributor.author | Santos, Fernando Charrua | |
dc.contributor.author | Espírito Santo, António | |
dc.contributor.author | Páscoa, J. C. | |
dc.contributor.author | Fael, Cristina Maria Sena | |
dc.date.accessioned | 2020-01-20T10:17:04Z | |
dc.date.available | 2020-01-20T10:17:04Z | |
dc.date.issued | 2018-10 | |
dc.description.abstract | In a society where Energy and Water walk side by side in practically all sectors of activity, it becomes necessary to analyze them from a productive, economic and sustainable point of view. Although independently developed and regulated, it is known that water needs energy and energy needs water. The increasing demand for energy and its exponential trend will have repercussions at all levels in the short term. and consequently, will increase the strain on freshwater resources. All these concerns and associated decision-making policies create an opportunity to improve the management of both sectors. There is an urgent need to improve the water-energy system and reduce energy consumption, using advanced technological changes and an optimized management strategy, leading to a more sustainable future. By improving the efficiency of water and energy use through integrated smart strategies, there are very positive repercussions on savings and impact on the local economy, especially in decentralized cases. The present paper aims to address the theme of the nexus of water-energy in the scope of promoting alternatives of management and development of integrated systems and study the dynamics of the development of the theoretical concept vs. prototyping in case of urban context and real environment. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, A.R., Santos, F., Santo, A.E., Páscoa, J.M., & Fael, C.M.S. (2018). Study of a Water-Energy Integrated System: Challenges of Prototyping. ES2DE- International Conference on Energy and Sustainability in Small Developing Economies. Funchal, Madeira Island, July 09–12. DOI: 10.1109/ES2DE.2018.8494315 https://ieeexplore.ieee.org/document/8494315 | pt_PT |
dc.identifier.doi | 10.1109/ES2DE.2018.8494315 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/8495 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Energy and Water Systems Integration and Management | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Renewable Energy | pt_PT |
dc.subject | Maximization of Energy | pt_PT |
dc.subject | Optimization of Integrated Systems | pt_PT |
dc.title | Study of a Water-Energy Integrated System: Challenges of Prototyping | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Energy and Water Systems Integration and Management | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/ERANETMED%2F0004%2F2014/PT | |
oaire.citation.conferencePlace | Funchal, Madeira | pt_PT |
oaire.citation.endPage | 6 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | ES2DE- International Conference on Energy and Sustainability in Small Developing Economies | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Charrua Santos | |
person.familyName | Pascoa | |
person.familyName | Sena Fael | |
person.givenName | Fernando | |
person.givenName | Jose | |
person.givenName | Cristina Maria | |
person.identifier.ciencia-id | 891F-446B-B649 | |
person.identifier.ciencia-id | 2F16-2E30-714A | |
person.identifier.ciencia-id | 1710-5975-0E2E | |
person.identifier.ciencia-id | 1712-0D1F-A5B3 | |
person.identifier.orcid | 0000-0002-2038-0237 | |
person.identifier.orcid | 0000-0002-9540-8900 | |
person.identifier.orcid | 0000-0001-7019-3766 | |
person.identifier.orcid | 0000-0002-6943-6537 | |
person.identifier.scopus-author-id | 15123926700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | ccd59478-54a0-4ae7-a7d7-ee417053222c | |
relation.isAuthorOfPublication | 6dc6521b-5df8-4491-8813-126234b9972f | |
relation.isAuthorOfPublication | cbd5e5ca-92ca-4700-9478-3df5fec752d5 | |
relation.isAuthorOfPublication | 5d52ae19-9bed-4a62-8317-ce3e65a79cad | |
relation.isAuthorOfPublication.latestForDiscovery | cbd5e5ca-92ca-4700-9478-3df5fec752d5 | |
relation.isProjectOfPublication | 29ea0ad4-de1c-4d60-a128-0c31379dd20b | |
relation.isProjectOfPublication.latestForDiscovery | 29ea0ad4-de1c-4d60-a128-0c31379dd20b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Silva et al 2018 - Study of a Water-Energy Integrated System_Chanllenges of Prototyping.pdf
- Size:
- 593.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: