Publication
Testing of a resistive sensor with fabric medium for monitoring frost formation in refrigeration systems
dc.contributor.author | Aguiar, Martim | |
dc.contributor.author | Gaspar, Pedro Dinis | |
dc.contributor.author | Silva, Pedro D. | |
dc.contributor.author | Duarte, Diana | |
dc.date.accessioned | 2022-04-01T10:22:01Z | |
dc.date.available | 2022-04-01T10:22:01Z | |
dc.date.issued | 2021-10 | |
dc.description.abstract | Refrigeration is one of the key elements for food preservation. With global temperatures increasing due to global warming, the efficiency in refrigerated storage systems must be improved. One of the problems that is yet to be solved in these systems is the efficient and accurate removal of the frost formed on the heat exchanger surface. In previous works, a low-cost resistive sensor has been developed to detect frost formation for accurate removal. This paper shows the results of an experimental study carried out to increase the accuracy, by placing different configurations of a fabric medium in between the sensor electrodes. | pt_PT |
dc.description.sponsorship | This study is within the activities of project “Pack2Life – High performance packaging”, project IDT in consortium No.33792, call No.03/SI/2017, Ref. POCI-01-0247-FEDER-033792, promoted by COMPETE 2020 and co-funded by FEDER within Portugal 2020. This work has been supported by the project Centro-01-0145-FEDER000017 - EMaDeS - Energy, Materials and Sustainable Development, co-funded by the Portugal 2020 Program (PT 2020), within the Regional Operational Program of the Center (CENTRO 2020) and the European Union through the European Regional Development Fund (ERDF). The authors thank the opportunity and financial support to carry on this project to Fundação para a Ciência e Tecnologia (FCT) and R&D Unit "Centre for Mechanical and Aerospace Science and Technologies" (C-MAST), under project UIDB/00151/2020. | pt_PT |
dc.description.sponsorship | This study is within the activities of project “Pack2Life – High performance packaging”, project IDT in consortium No.33792, call No.03/SI/2017, Ref. POCI-01-0247-FEDER-033792, promoted by COMPETE 2020 and co-funded by FEDER within Portugal 2020. This work has been supported by the project Centro-01-0145-FEDER000017 - EMaDeS - Energy, Materials and Sustainable Development, co-funded by the Portugal 2020 Program (PT 2020), within the Regional Operational Program of the Center (CENTRO 2020) and the European Union through the European Regional Development Fund (ERDF). The authors thank the opportunity and financial support to carry on this project to Fundação para a Ciência e Tecnologia (FCT) and R&D Unit "Centre for Mechanical and Aerospace Science and Technologies" (C-MAST), under project UIDB/00151/2020. | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.issn | 2392-9537 | |
dc.identifier.uri | http://hdl.handle.net/10400.6/12141 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Centre for Mechanical and Aerospace Science and Technologies | |
dc.subject | Defrosting | pt_PT |
dc.subject | Evaporators | pt_PT |
dc.subject | Frost | pt_PT |
dc.subject | Refrigeration | pt_PT |
dc.subject | Sensor | pt_PT |
dc.title | Testing of a resistive sensor with fabric medium for monitoring frost formation in refrigeration systems | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Mechanical and Aerospace Science and Technologies | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00151%2F2020/PT | |
oaire.citation.endPage | 214 | pt_PT |
oaire.citation.startPage | 205 | pt_PT |
oaire.citation.title | Procedia Environmental Science, Engineering and Management | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Aguiar | |
person.familyName | Gaspar | |
person.familyName | Silva | |
person.familyName | Duarte | |
person.givenName | Martim | |
person.givenName | Pedro Dinis | |
person.givenName | Pedro | |
person.givenName | Diana | |
person.identifier.ciencia-id | 6111-9F05-2916 | |
person.identifier.ciencia-id | 3C14-B985-13A1 | |
person.identifier.orcid | 0000-0003-0672-0378 | |
person.identifier.orcid | 0000-0003-1691-1709 | |
person.identifier.orcid | 0000-0003-2204-3397 | |
person.identifier.orcid | 0000-0002-4428-9593 | |
person.identifier.rid | N-3016-2013 | |
person.identifier.rid | A-6638-2016 | |
person.identifier.scopus-author-id | 57419570900 | |
person.identifier.scopus-author-id | 7203088999 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 95cdd8b0-fb9e-409c-b8fd-b661bab52972 | |
relation.isAuthorOfPublication | b69e2ba0-43af-4cf7-873e-090fd9fc6c94 | |
relation.isAuthorOfPublication | 483bd890-f402-4ce4-b740-b37febcba37f | |
relation.isAuthorOfPublication | 276d6f79-8272-41fd-9b7e-3887d320948b | |
relation.isAuthorOfPublication.latestForDiscovery | b69e2ba0-43af-4cf7-873e-090fd9fc6c94 | |
relation.isProjectOfPublication | c1aeadcb-d7fa-4d70-959a-2447dc0b2276 | |
relation.isProjectOfPublication.latestForDiscovery | c1aeadcb-d7fa-4d70-959a-2447dc0b2276 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJS0015-TESTING OF A RESISTIVE SENSOR WITH FABRIC MEDIUM FOR MONITORING FROST FORMATION IN REFRIGERATION SYSTEMS.pdf
- Size:
- 520.76 KB
- Format:
- Adobe Portable Document Format