Publication
Overview of stimuli-responsive mesoporous organosilica nanocarriers for drug delivery
dc.contributor.author | Guimarães, Rafaela | |
dc.contributor.author | Rodrigues, Ana Carolina Félix | |
dc.contributor.author | Moreira, André F. | |
dc.contributor.author | Correia, I.J. | |
dc.date.accessioned | 2020-05-11T09:29:28Z | |
dc.date.available | 2021-06-10T00:30:14Z | |
dc.date.issued | 2020-03-06 | |
dc.description.abstract | The application of nanomaterials is regarded nowadays as a highly promising approach for overcoming the limitations of the currently available cancer treatments, contributing for the creation of more effective, precise, and safer therapies. In the last years, organosilica nanoparticles arisen as alternatives to the most common mesoporous silica nanoparticles. The organosilica nanoparticles combine the advantages of the mesoporous silica, such as structural stability and mesoporous structure, with the increased biocompatibility and biodegradability of organic materials. Therefore, the variety of organic bridges that can be incorporated into the silica matrix allowed the development of new and exciting compositions, properties, and functions for improving the therapeutic effectiveness of the anticancer nanomedicines. In this review, the strategies that have been explored to create stimuli-responsive organosilica-based drug delivery systems are highlighted, describing the practical approaches and mechanisms controlling the drug release. Additionally, the organosilica nanoparticles surface modifications aimed for increasing the blood circulation time and the tumor targeting are also described. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.phrs.2020.104742 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/10283 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Development of layer-by-layer polymeric microneedles for localized delivery of therapeutics to cervical cancer | |
dc.relation | Development of multifunctional Gold Core Silica Shell nanomedicines for the immune/chemo/photothermal therapy of breast cancer | |
dc.subject | Mesoporous organosilica nanoparticles | pt_PT |
dc.subject | Drug delivery | pt_PT |
dc.subject | Cancer therapy | pt_PT |
dc.subject | Nanomedicine | pt_PT |
dc.subject | Stimuli responsive | pt_PT |
dc.title | Overview of stimuli-responsive mesoporous organosilica nanocarriers for drug delivery | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Development of layer-by-layer polymeric microneedles for localized delivery of therapeutics to cervical cancer | |
oaire.awardTitle | Development of multifunctional Gold Core Silica Shell nanomedicines for the immune/chemo/photothermal therapy of breast cancer | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F00709%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F109482%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F144680%2F2019/PT | |
oaire.citation.conferencePlace | Netherlands | pt_PT |
oaire.citation.startPage | 104742 | pt_PT |
oaire.citation.title | Pharmacological Research | pt_PT |
oaire.citation.volume | 155 | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | POR_CENTRO | |
person.familyName | Guimarães | |
person.familyName | Félix Rodrigues | |
person.familyName | Moreira | |
person.familyName | Joaquim Sobreira Correia | |
person.givenName | Rafaela | |
person.givenName | Ana Carolina | |
person.givenName | André Ferreira | |
person.givenName | Ilídio | |
person.identifier | 1161643 | |
person.identifier | UMbJ1KMAAAAJ | |
person.identifier.ciencia-id | 3D14-BE84-E5CD | |
person.identifier.ciencia-id | 4C1E-012B-83CE | |
person.identifier.ciencia-id | F610-7373-DC81 | |
person.identifier.orcid | 0000-0002-5340-3650 | |
person.identifier.orcid | 0000-0002-5493-8331 | |
person.identifier.orcid | 0000-0002-0604-2506 | |
person.identifier.orcid | 0000-0003-1613-9675 | |
person.identifier.scopus-author-id | 57215580577 | |
person.identifier.scopus-author-id | 57202076016 | |
person.identifier.scopus-author-id | 56401521300 | |
person.identifier.scopus-author-id | 7003557499 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | O copyright foi cedido à editora | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | df00b2d7-d512-44b3-afe2-dad4b791a894 | |
relation.isAuthorOfPublication | 5c78ad01-afa8-470c-b674-0892eeed6534 | |
relation.isAuthorOfPublication | e20bf724-86f1-4fc8-800d-39ff19b624b1 | |
relation.isAuthorOfPublication | f2c3e779-34a2-4309-950a-80687664c6ad | |
relation.isAuthorOfPublication.latestForDiscovery | 5c78ad01-afa8-470c-b674-0892eeed6534 | |
relation.isProjectOfPublication | cb4688cf-40da-4197-9eb0-c55bad699ad3 | |
relation.isProjectOfPublication | af6b5d57-b2b5-4241-bd65-d80fb27f7e9a | |
relation.isProjectOfPublication | 5b76944e-3750-4bb4-8eee-0105aa9d6f3f | |
relation.isProjectOfPublication.latestForDiscovery | cb4688cf-40da-4197-9eb0-c55bad699ad3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020 Guimarães PR.pdf
- Size:
- 7.33 MB
- Format:
- Adobe Portable Document Format