Publicação
E-Kerosene Potential for Commercial Aviation Decarbonization
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Mecânica | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Quaresma, Guilherme da Silva Nheu | |
| dc.contributor.author | Magalhães, Leandro | |
| dc.contributor.author | Ferreira, Ana Filipa | |
| dc.contributor.author | Silva, André Resende Rodrigues da | |
| dc.date.accessioned | 2026-03-31T08:50:23Z | |
| dc.date.available | 2026-03-31T08:50:23Z | |
| dc.date.issued | 2024-09-09 | |
| dc.description.abstract | Reducing greenhouse gas emissions from aircraft transport is crucial to achieving climate goals. In this sense, the present study looks into the suitability of e-fuels such as e-kerosene in reducing CO2 emissions. The Fleet System Dynamic Model is employed to examine data and predict future trends in line with the Committee on Aviation Environmental Protection. While the findings suggest that achieving carbon-neutral growth is possible, it might take longer than current forecasts indicate. For instance, considering an e-fuel production rate of 15%, it is possible to cut emissions by half around 2060 concerning 2005 levels. | eng |
| dc.identifier.citation | Quaresma, Guilherme, Magalhães, Leandro B., Ferreira, Ana F., Silva, André, E-Kerosene Potential for Commercial Aviation Decarbonization, 34th Congress of the International Council of the Aeronautical Sciences, ICAS 2024, Florence, Italy, 9-13 September 2024 | |
| dc.identifier.uri | http://hdl.handle.net/10400.6/19964 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | |
| dc.relation | Associate Laboratory of Energy, Transports and Aeronautics [UIDB/50022/2020] | |
| dc.relation | LAETA - Associate Laboratory of Energy, Transports and Aeronautics [UIDP/50022/2020] | |
| dc.relation | Associate Laboratory of Energy, Transports and Aerospace [LA/P/0079/2020] | |
| dc.relation.hasversion | https://www.icas.org/icas_archive/icas2024/data/papers/icas2024_0680_paper.pdf | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | E-fuels | |
| dc.subject | CO2 emissions | |
| dc.subject | Aviation | |
| dc.subject | E-kerosene | |
| dc.title | E-Kerosene Potential for Commercial Aviation Decarbonization | por |
| dc.type | conference paper not in proceedings | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/50022/2020 | |
| oaire.awardNumber | UIDP/50022/2020 | |
| oaire.awardNumber | LA/P/0079/2020 | |
| oaire.awardTitle | Associate Laboratory of Energy, Transports and Aeronautics [UIDB/50022/2020] | |
| oaire.awardTitle | LAETA - Associate Laboratory of Energy, Transports and Aeronautics [UIDP/50022/2020] | |
| oaire.awardTitle | Associate Laboratory of Energy, Transports and Aerospace [LA/P/0079/2020] | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50022%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50022%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0079%2F2020/PT | |
| oaire.citation.conferenceDate | 2024-09-09 | |
| oaire.citation.conferencePlace | Florence, Italy | |
| oaire.citation.title | 34th Congress of the International Council of the Aeronautical Sciences, ICAS 2024 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Magalhães | |
| person.familyName | Ferreira | |
| person.familyName | Silva | |
| person.givenName | Leandro | |
| person.givenName | Ana Filipa | |
| person.givenName | André Resende Rodrigues da | |
| person.identifier | 2611303 | |
| person.identifier | J-4185-2012 | |
| person.identifier.ciencia-id | 571C-5641-9D78 | |
| person.identifier.ciencia-id | B21F-D2B4-282A | |
| person.identifier.ciencia-id | 8219-4B2B-E1C7 | |
| person.identifier.orcid | 0000-0002-1256-9689 | |
| person.identifier.orcid | 0000-0001-7933-9792 | |
| person.identifier.orcid | 0000-0002-4901-7140 | |
| person.identifier.rid | B-7312-2014 | |
| person.identifier.scopus-author-id | 48761142300 | |
| person.identifier.scopus-author-id | 11440407500 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | fd0c95ba-3a60-42d1-a382-f37a714962b9 | |
| relation.isAuthorOfPublication | c8ec1f9b-0557-431c-8a77-a8dcbc4b9e1a | |
| relation.isAuthorOfPublication | 908e150d-3890-457c-b5da-09c84671cb93 | |
| relation.isAuthorOfPublication.latestForDiscovery | fd0c95ba-3a60-42d1-a382-f37a714962b9 | |
| relation.isProjectOfPublication | d3f48e72-49da-44e7-b054-cbdb0644e04d | |
| relation.isProjectOfPublication | 537bf50b-b9fe-4a1d-ace4-7e64c86ebe14 | |
| relation.isProjectOfPublication | 73e4b1b0-c57b-4b05-b5a8-a41433c42ef8 | |
| relation.isProjectOfPublication.latestForDiscovery | d3f48e72-49da-44e7-b054-cbdb0644e04d |
