Publicação
3D tumor spheroids as in vitro models to mimic in vivo human solid tumors resistance to therapeutic drugs
| dc.contributor.author | Nunes, Ana S. | |
| dc.contributor.author | Barros, Andreia | |
| dc.contributor.author | Costa, Elisabete | |
| dc.contributor.author | Moreira, André | |
| dc.contributor.author | Correia, I.J. | |
| dc.date.accessioned | 2019-03-07T17:18:16Z | |
| dc.date.available | 2022-03-08T01:30:16Z | |
| dc.date.issued | 2019-01-21 | |
| dc.description.abstract | Three-dimensional cell culture models, such as spheroids, can be used in the process of the development of new anticancer agents because they are able to closely mimic the main features of human solid tumors, namely their structural organization, cellular layered assembling, hypoxia, and nutrient gradients. These properties imprint to the spheroids an anticancer therapeutics resistance profile, which is similar to that displayed by human solid tumors. In this review, an overview of the drug resistance mechanisms observed in 3D tumor spheroids is provided. Furthermore, comparisons between the therapeutics resistance profile exhibited by spheroids, and 2D cell cultures are presented. Finally, examples of the therapeutic approaches that have been developed to surpass the drug resistance mechanisms exhibited by spheroids are described. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1002/bit.26845 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/6896 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Wiley | pt_PT |
| dc.relation | 3D multicellular spheroids as high throughput platforms to screen novel combinatory therapies for treatment of pancreatic cancer | |
| dc.relation | Development of layer-by-layer polymeric microneedles for localized delivery of therapeutics to cervical cancer | |
| dc.relation | Financiamento base atribuído ao CICS-UBI [UID/Multi/00709/2013] | |
| dc.subject | Drug resistance | pt_PT |
| dc.subject | Drugs | pt_PT |
| dc.subject | In vitro models | pt_PT |
| dc.subject | Solid tumors | pt_PT |
| dc.subject | Spheroids | pt_PT |
| dc.title | 3D tumor spheroids as in vitro models to mimic in vivo human solid tumors resistance to therapeutic drugs | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | 3D multicellular spheroids as high throughput platforms to screen novel combinatory therapies for treatment of pancreatic cancer | |
| oaire.awardTitle | Development of layer-by-layer polymeric microneedles for localized delivery of therapeutics to cervical cancer | |
| oaire.awardTitle | Financiamento base atribuído ao CICS-UBI [UID/Multi/00709/2013] | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F103507%2F2014/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F109482%2F2015/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F00709%2F2013/PT | |
| oaire.citation.conferencePlace | USA | pt_PT |
| oaire.citation.endPage | 226 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 206 | pt_PT |
| oaire.citation.title | Biotechnology and Bioengineering | pt_PT |
| oaire.citation.volume | 116 | pt_PT |
| oaire.fundingStream | POR_CENTRO | |
| oaire.fundingStream | 5876 | |
| person.familyName | Sousa Barros | |
| person.familyName | da Rocha Costa | |
| person.familyName | Moreira | |
| person.familyName | Correia | |
| person.givenName | Andreia Sofia | |
| person.givenName | Elisabete Cristina | |
| person.givenName | André Ferreira | |
| person.givenName | Ilídio Joaquim Sobreira | |
| person.identifier | 1161643 | |
| person.identifier | UMbJ1KMAAAAJ | |
| person.identifier.ciencia-id | C213-C723-4528 | |
| person.identifier.ciencia-id | B314-4CF0-6633 | |
| person.identifier.ciencia-id | 4C1E-012B-83CE | |
| person.identifier.ciencia-id | F610-7373-DC81 | |
| person.identifier.orcid | 0000-0002-0522-1705 | |
| person.identifier.orcid | 0000-0002-0490-0095 | |
| person.identifier.orcid | 0000-0002-0604-2506 | |
| person.identifier.orcid | 0000-0003-1613-9675 | |
| person.identifier.scopus-author-id | 55805850100 | |
| person.identifier.scopus-author-id | 56401521300 | |
| person.identifier.scopus-author-id | 7003557499 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Os direitos foram cedidos à editora Wiley | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 3f895ebf-cc75-46fd-9357-31fd5e104503 | |
| relation.isAuthorOfPublication | bfc28f1b-bd1b-4564-97e3-ae6a0c3b6c0c | |
| relation.isAuthorOfPublication | e20bf724-86f1-4fc8-800d-39ff19b624b1 | |
| relation.isAuthorOfPublication | f2c3e779-34a2-4309-950a-80687664c6ad | |
| relation.isAuthorOfPublication.latestForDiscovery | f2c3e779-34a2-4309-950a-80687664c6ad | |
| relation.isProjectOfPublication | f7269f43-1c1e-4809-9b13-8bf68efc42c6 | |
| relation.isProjectOfPublication | af6b5d57-b2b5-4241-bd65-d80fb27f7e9a | |
| relation.isProjectOfPublication | cb4688cf-40da-4197-9eb0-c55bad699ad3 | |
| relation.isProjectOfPublication.latestForDiscovery | cb4688cf-40da-4197-9eb0-c55bad699ad3 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 2019 Nunes_et_al-Biotechnology_and_Bioengineering.pdf
- Tamanho:
- 2.31 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
