Publication
Performance Assessment of Laboratory IEEE 802.11 n Point-to-Multipoint Links
| dc.contributor.author | Carvalho, José Pacheco de | |
| dc.contributor.author | Veiga, Hugo | |
| dc.contributor.author | Pacheco, Cláudia Ribeiro | |
| dc.contributor.author | Reis, António | |
| dc.date.accessioned | 2019-10-25T10:09:52Z | |
| dc.date.available | 2019-10-25T10:09:52Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Wi-Fi based on 2.4 GHz has a large growing base of installed equipments, leading to higher interferences. Wireless communication techniques are very important in environmental contexts . Performance is a very important issue, resulting in more reliable and efficient communications. Laboratory measurements are made about several performance aspects of Wi-Fi IEEE 802.11n 5 GHz Open point-to-multipoint links. A contribution is given to performance evaluation of this technology, using available equipments (V-M200 access points from HP and WPC600N adapters from Linksys). Results are presented , namely at OSI levels 4 and 7, from TCP and UDP experiments, permitting measurements of TCP throughput versus TCP packet size, and jitter, percentage datagram loss versus UDP datagram size. | pt_PT |
| dc.description.sponsorship | University of Beira Interior | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.isbn | 978-84-697-4150-4 | |
| dc.identifier.uri | http://hdl.handle.net/10400.6/7388 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | ScienceKnowconferences | pt_PT |
| dc.subject | Wi-Fi | pt_PT |
| dc.subject | WLAN | pt_PT |
| dc.subject | Point-to-Multipoint Links | pt_PT |
| dc.subject | IEEE 802.11n | pt_PT |
| dc.subject | Wireless Network Laboratory Performance | pt_PT |
| dc.title | Performance Assessment of Laboratory IEEE 802.11 n Point-to-Multipoint Links | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FFIS%2FUI0524%2F2014/PT | |
| oaire.citation.conferencePlace | University of Las Palmas de Gran Canaria, Canary Islands | pt_PT |
| oaire.citation.endPage | 236 | pt_PT |
| oaire.citation.startPage | 236 | pt_PT |
| oaire.citation.title | 7th International Congress on Energy and Environment Engineering and Management | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Pacheco de Carvalho | |
| person.familyName | Veiga | |
| person.familyName | Ribeiro Pacheco | |
| person.familyName | Reis | |
| person.givenName | Jose | |
| person.givenName | Hugo | |
| person.givenName | Claudia | |
| person.givenName | Antonio | |
| person.identifier.ciencia-id | 3C17-17B5-CB8D | |
| person.identifier.orcid | 0000-0002-8822-9146 | |
| person.identifier.orcid | 0000-0002-9277-7452 | |
| person.identifier.orcid | 0000-0002-7375-7392 | |
| person.identifier.orcid | 0000-0002-0538-3392 | |
| person.identifier.scopus-author-id | 56017281000 | |
| person.identifier.scopus-author-id | 24765258500 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | aaa5ebcf-6d42-4469-bc50-e3781b13a7e2 | |
| relation.isAuthorOfPublication | b662b6cd-4808-4b79-bc25-ffd540eae6ae | |
| relation.isAuthorOfPublication | 99a60e4e-1b89-44ee-b9f9-e088317b4271 | |
| relation.isAuthorOfPublication | a2f766a6-c04a-47f1-81f5-24c03f9e9d58 | |
| relation.isAuthorOfPublication.latestForDiscovery | b662b6cd-4808-4b79-bc25-ffd540eae6ae | |
| relation.isProjectOfPublication | cef61258-e8c6-461c-a99f-52a6a570a258 | |
| relation.isProjectOfPublication.latestForDiscovery | cef61258-e8c6-461c-a99f-52a6a570a258 |
