Publication
Seeking for an Optimal Route in IEEE 802.11e Ad-Hoc Networks
| dc.contributor.author | Ferro, Joao M. | |
| dc.contributor.author | Cabral, Orlando Manuel Brito | |
| dc.contributor.author | Velez, Fernando J. | |
| dc.date.accessioned | 2025-01-28T09:27:51Z | |
| dc.date.available | 2025-01-28T09:27:51Z | |
| dc.date.issued | 2009-09 | |
| dc.description.abstract | In this paper we present several different approaches to a routing calculation in an ad-hoc network. By using different weights for each link, each algorithm generates a different path, with its own number of hops and maximum throughput. Tests were performed in our own IEEE 802.11e simulator and the results allow to conclude that the cross-layer approach has advantages over the traditional one. In fact, our proposals delivers up to three times more packets than the standard one, whilst diminishing the end-to-end delay. Results show that the proposal which privileges users with a baud rate near the maximum possible achieves better performance than the others. A baud rate near the maximum corresponds to links with the highest signal to interference-plus-noise ratio. The proposed technique privileges the use of paths with a larger number of hops, and reduces the packet end-to-end delay. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | João M. Ferro, Orlando Cabral and Fernando J. Velez, “Seeking for an Optimal Route in IEEE 802.11e Ad-Hoc Networks,” in Proc. of IEEE VTC2009-Fall - IEEE Semi Annual Vehicular Technology Conference, Anchorage, Alaska, USA, Sep. 2009. | pt_PT |
| dc.identifier.doi | 10.1109/VETECF.2009.5378970 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/15033 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/abstract/document/5378970 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
| dc.subject | Routing | pt_PT |
| dc.subject | IEEE 802.11e | pt_PT |
| dc.subject | Ad-hoc networks | pt_PT |
| dc.title | Seeking for an Optimal Route in IEEE 802.11e Ad-Hoc Networks | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F36742%2F2007/PT | |
| oaire.citation.conferencePlace | Anchorage, Alaska, USA | pt_PT |
| oaire.citation.endPage | 4 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | IEEE VTC2009-Fall - IEEE Semi Annual Vehicular Technology Conference | pt_PT |
| person.familyName | Velez | |
| person.givenName | Fernando J. | |
| person.identifier.ciencia-id | 1510-E247-C9DB | |
| person.identifier.orcid | 0000-0001-9680-123X | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | eb831c87-4af4-4978-ba42-43d4d55dbe1f | |
| relation.isAuthorOfPublication.latestForDiscovery | eb831c87-4af4-4978-ba42-43d4d55dbe1f | |
| relation.isProjectOfPublication | b198f03d-ef56-45af-8d9d-cfc6f5e0dc5b | |
| relation.isProjectOfPublication.latestForDiscovery | b198f03d-ef56-45af-8d9d-cfc6f5e0dc5b |
