Publication
Synthesis, functionalization and characterization of UV-curable lactic acid based oligomers to be used as surgical adhesives
dc.contributor.author | Santos, João | |
dc.contributor.author | Marques, Dina | |
dc.contributor.author | Alves, Patrícia | |
dc.contributor.author | Correia, Tiago R. | |
dc.contributor.author | Correia, Ilídio Joaquim Sobreira | |
dc.contributor.author | Baptista, Cristina Maria dos Santos Gaudêncio | |
dc.contributor.author | Ferreira, Paula | |
dc.date.accessioned | 2018-03-21T09:59:54Z | |
dc.date.available | 2018-03-21T09:59:54Z | |
dc.date.issued | 2015-07-21 | |
dc.description.abstract | The synthesis, functionalization and characterization of low molecular weight L-lactic acid based oligomers to be used as new UV-curable bioadhesives are presented herein. Prepolymers hydroxyl terminated were produced by L-lactic acid dehydration with 1,4-butanediol. The prepolymer was further modified with photoreactive sites by adding an isocyanate-functional unsaturated acrylic ester, which was used for the first time in the biomedical field (LAROMER® LR 9000). Films were afterwards produced upon UV irradiation for 120 s, using a biocompatible photoinitiator (Irgacure® 2959), and finally characterized. The synthesized films exhibited a moderate swelling ratio, suitable for the envisioned application. DSC analysis confirmed an increase in Tg values after each synthesis step. Nevertheless, the film Tg remains lower than the physiological and room temperature. TGA confirmed an improved stability of films at high temperatures. The in vitro degradation tests showed their susceptibility to hydrolysis at 37 °C, suitable for short-term uses. Preliminary evaluation of the adhesion capacity suggested that the synthesized material may be effective in sustaining wound closure and repair. The surface energy was also measured and its value was lower than the ones from blood or skin which supports the previous statement. Blood compatibility studies, cell viability assays (using human dermal fibroblasts) and bacterial inhibition tests (using two bacteria models) were performed. The results indicated that cured adhesive is bio/haemocompatible and possesses antimicrobial activity. Altogether, characterization results showed that the produced material presented a set of properties suitable for biomedical applications, particularly as a surgical adhesive. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Santos, J.M.C., Marques, D.S., Alves, P., Correia, T.R., Correia, I.J., Baptista, C.M.S.G. e Ferreira, P. (2015) “Synthesis, functionalization and characterization of UV-curable lactic acid based oligomers to be used as surgical adhesives”, Reactive and Functional Polymers, Vol. 94, pp. 43-54 | pt_PT |
dc.identifier.doi | 10.1016/j.reactfunctpolym.2015.07.003 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/4677 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | PREPARAÇÃO E CARACTERIZAÇÃO DE NOVOS MATERIAIS BIODEGRADÁVEIS DE BASE POLIÁCIDO LÁCTICO | |
dc.relation | PHARMACOLOGICALLY ACTIVE BIOADHESIVE DESIGNED FOR WOUND CLOSURE | |
dc.relation | DEVELOPMENT OF NEW STIMULI-RESPONSIVE POLYMER-LIPOSOME COMPLEXES BY LIVING RADICAL POLYMERIZATION AND “CLICK CHEMISTRY” | |
dc.relation | UC-NMR: a voyage from chemical space to biological function | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1381514815300225#! | pt_PT |
dc.subject | Biocompatibility | pt_PT |
dc.subject | Bioadhesives | pt_PT |
dc.subject | Blood compatibility | pt_PT |
dc.subject | L-Lactic acid | pt_PT |
dc.subject | Photocrosslinking | pt_PT |
dc.title | Synthesis, functionalization and characterization of UV-curable lactic acid based oligomers to be used as surgical adhesives | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | PREPARAÇÃO E CARACTERIZAÇÃO DE NOVOS MATERIAIS BIODEGRADÁVEIS DE BASE POLIÁCIDO LÁCTICO | |
oaire.awardTitle | PHARMACOLOGICALLY ACTIVE BIOADHESIVE DESIGNED FOR WOUND CLOSURE | |
oaire.awardTitle | DEVELOPMENT OF NEW STIMULI-RESPONSIVE POLYMER-LIPOSOME COMPLEXES BY LIVING RADICAL POLYMERIZATION AND “CLICK CHEMISTRY” | |
oaire.awardTitle | UC-NMR: a voyage from chemical space to biological function | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F42245%2F2007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F86338%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F69410%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/RECI%2FQEQ-QFI%2F0168%2F2012/PT | |
oaire.citation.endPage | 54 | pt_PT |
oaire.citation.startPage | 43 | pt_PT |
oaire.citation.title | Reactive and Functional Polymers | pt_PT |
oaire.citation.volume | 94 | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | 5876-PPCDTI | |
person.familyName | Alves | |
person.familyName | Correia | |
person.familyName | Joaquim Sobreira Correia | |
person.familyName | Cristina Nunes Ferreira Calvinho | |
person.givenName | Patrícia | |
person.givenName | Tiago | |
person.givenName | Ilídio | |
person.givenName | Paula | |
person.identifier | UMbJ1KMAAAAJ | |
person.identifier.ciencia-id | 341B-551C-19FD | |
person.identifier.ciencia-id | 491D-AA5E-FBC0 | |
person.identifier.ciencia-id | F610-7373-DC81 | |
person.identifier.ciencia-id | A119-FFB8-0899 | |
person.identifier.orcid | 0000-0002-8943-8329 | |
person.identifier.orcid | 0000-0002-4077-4698 | |
person.identifier.orcid | 0000-0003-1613-9675 | |
person.identifier.orcid | 0000-0003-3393-4427 | |
person.identifier.rid | I-1004-2013 | |
person.identifier.scopus-author-id | 12762379800 | |
person.identifier.scopus-author-id | 55670188900 | |
person.identifier.scopus-author-id | 7003557499 | |
person.identifier.scopus-author-id | 55321888200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 64a3aef7-8d91-4327-8407-294909eed51a | |
relation.isAuthorOfPublication | afa2836e-3210-4320-9c63-0b52828e043a | |
relation.isAuthorOfPublication | f2c3e779-34a2-4309-950a-80687664c6ad | |
relation.isAuthorOfPublication | a7e98e57-6817-4cd2-95c5-42ebadda09c5 | |
relation.isAuthorOfPublication.latestForDiscovery | a7e98e57-6817-4cd2-95c5-42ebadda09c5 | |
relation.isProjectOfPublication | ea97340b-bb16-427c-bbb0-bb510d55415d | |
relation.isProjectOfPublication | 77862726-c54b-4445-8a32-8b5eb19d5edf | |
relation.isProjectOfPublication | 32509dd2-26d9-4c7c-ad3d-5f30dbc6124e | |
relation.isProjectOfPublication | 0b7de1b0-d03c-4dca-a78c-d2f5aec8e160 | |
relation.isProjectOfPublication.latestForDiscovery | 0b7de1b0-d03c-4dca-a78c-d2f5aec8e160 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2015 Santos Reactive and Functional Polymers.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: