Publication
Non-Destructive Tests on Normal and High Strength Concrete
| dc.contributor.author | Lopes, Sérgio Manuel Rodrigues | |
| dc.contributor.author | Nepomuceno, Miguel | |
| dc.date.accessioned | 2018-01-04T10:22:58Z | |
| dc.date.available | 2018-01-04T10:22:58Z | |
| dc.date.issued | 2001-08 | |
| dc.description.abstract | One of the most important concrete properties for structural concrete design or re-design is the compressive strength. Furthermore, other important concrete properties can be derived from the compressive strength. This property is typically obtained by standardised crushing tests on cast cubes or cylinders. However, cast cubes or cylinders may not be available for testing and, therefore, alternative tests need to be considered. The most reliable alternative test is the core test, which needs specimens extracted from the structure. Obviously, this is a very destructive test and other less destructive tests have been developed and deserve some attention. Some of non-destructive or partially destructive tests were carried out by the authors on normal and high strength concrete and compared with cube/cylinder common tests and also with core tests. This paper presents results from this study. Test procedures and reliability of non-destructive tests are analysed and discussed. Conclusions are presented. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | S.M.R. Lopes, M.C.S. Nepomuceno, Non-Destructive Tests on Normal and High Strength Concrete, Proceedings of 26th Conference on Our World in Concrete & Structures, Singapore, August 2001, CI-Premier PTE LTD, vol. XX, Singapore (2001), p. 53-67. ISBN:981-04-2513-9. | pt_PT |
| dc.identifier.isbn | 981-04-2513-9 | |
| dc.identifier.uri | http://hdl.handle.net/10400.6/4550 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | CI-Premier PTE LTD - Singapore | pt_PT |
| dc.subject | High Strength Concrete | pt_PT |
| dc.subject | Normal Strength Concrete | pt_PT |
| dc.subject | Surface Hardness Tests | pt_PT |
| dc.subject | Ultrasonic Tests | pt_PT |
| dc.subject | Concrete Standards | pt_PT |
| dc.title | Non-Destructive Tests on Normal and High Strength Concrete | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Singapore | pt_PT |
| oaire.citation.endPage | 67 | pt_PT |
| oaire.citation.startPage | 53 | pt_PT |
| oaire.citation.title | Proceedings of 26th Conference on Our World in Concrete & Structures | pt_PT |
| oaire.citation.volume | XX | pt_PT |
| person.familyName | Nepomuceno | |
| person.givenName | Miguel Costa Santos | |
| person.identifier | http://scholar.google.pt/citations?user=IguykP4AAAAJ | |
| person.identifier.ciencia-id | F710-57AF-521F | |
| person.identifier.orcid | 0000-0003-3865-490X | |
| person.identifier.scopus-author-id | http://www.scopus.com/authid/detail.url?authorId=36246411800 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | d93f6f35-204d-4bd1-a38a-5ec3c39a31e3 | |
| relation.isAuthorOfPublication.latestForDiscovery | d93f6f35-204d-4bd1-a38a-5ec3c39a31e3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4.SL, MN- NDT on NSC and HSC, OWCS, Singapore, 2001.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
