Publication
Surface analysis of materials by low energy mev ion beams
| dc.contributor.author | Carvalho, José Pacheco de | |
| dc.contributor.author | Pacheco, Cláudia Ribeiro | |
| dc.contributor.author | Reis, António | |
| dc.date.accessioned | 2019-10-25T11:22:14Z | |
| dc.date.available | 2019-10-25T11:22:14Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This article is about surface analysis by nuclear techniques, which are essentially non-destructive, and computer simulation. The energy analysis method for nuclear reaction analysis is used. Elastic scattering is a particular and important case. Energy spectra are computer simulated and compared to experimental data, resulting in target composition and concentration profile information. The simulations use, mainly, target parameterization and published nuclear data. The method is successfully applied to determination of a uniform concentration profile of 12C in a thick target, through the 12C(d, p0)13C reaction. Elastic scattering of (4He)+ ions is applied to depth profiling of Zn, S in a thick target and Al, O in a thin film target respectively. | pt_PT |
| dc.description.sponsorship | University of Beira Interior | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/7395 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Sociedade Portuguesa de Física | pt_PT |
| dc.subject | Surface analysis | pt_PT |
| dc.subject | Nuclear reaction analysis | pt_PT |
| dc.subject | Elastic scattering | pt_PT |
| dc.subject | Computer simulation | pt_PT |
| dc.title | Surface analysis of materials by low energy mev ion beams | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FFIS%2FUI0524%2F2014/PT | |
| oaire.citation.conferencePlace | Universidade da Beira Interior, Covilhã, Portugal | pt_PT |
| oaire.citation.endPage | 180 | pt_PT |
| oaire.citation.startPage | 180 | pt_PT |
| oaire.citation.title | 21ª Conferência Nacional de Física e 28º Encontro Ibérico para o Ensino da Física | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Pacheco de Carvalho | |
| person.familyName | Ribeiro Pacheco | |
| person.familyName | Reis | |
| person.givenName | Jose | |
| person.givenName | Claudia | |
| person.givenName | Antonio | |
| person.identifier.orcid | 0000-0002-8822-9146 | |
| person.identifier.orcid | 0000-0002-7375-7392 | |
| person.identifier.orcid | 0000-0002-0538-3392 | |
| person.identifier.scopus-author-id | 56017281000 | |
| person.identifier.scopus-author-id | 24765258500 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | aaa5ebcf-6d42-4469-bc50-e3781b13a7e2 | |
| relation.isAuthorOfPublication | 99a60e4e-1b89-44ee-b9f9-e088317b4271 | |
| relation.isAuthorOfPublication | a2f766a6-c04a-47f1-81f5-24c03f9e9d58 | |
| relation.isAuthorOfPublication.latestForDiscovery | a2f766a6-c04a-47f1-81f5-24c03f9e9d58 | |
| relation.isProjectOfPublication | cef61258-e8c6-461c-a99f-52a6a570a258 | |
| relation.isProjectOfPublication.latestForDiscovery | cef61258-e8c6-461c-a99f-52a6a570a258 |
