Publication
Data Fusion in Internet of Things
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.contributor.advisor | Pombo, Nuno Gonçalo Coelho Costa | |
| dc.contributor.advisor | Santos, Nuno Manuel Garcia dos | |
| dc.contributor.advisor | Merilampi, Sari | |
| dc.contributor.author | Mendes, Tiago Nobre de Albuquerque | |
| dc.date.accessioned | 2020-03-25T14:33:35Z | |
| dc.date.available | 2020-03-25T14:33:35Z | |
| dc.date.issued | 2019-07-30 | |
| dc.date.submitted | 2019-06-24 | |
| dc.description.abstract | This dissertation reviews Internet of Things concepts and implementations, state-of-the-art technology with practical examples, as well as data fusion methods applied in different problems. The purpose of this study is to review different data fusion methods and develop a system to provide recognition of human activity that can be applied in day care homes and in hospitals to monitor patients. The system’s objective is to study human activity recognition based on the data recovered by sensors like accelerometers and gyroscopes. In order to transform this data to useful information and practical results to monitoring patients with accuracy and high performance, two different neural networks were implemented. To conclude, the results from the two different neural networks are compared to each other and compared with systems from other authors. It is hoped this study will inform other authors and developers about the performance of neural networks when managing human activity recognition systems. | eng |
| dc.identifier.tid | 202365255 | |
| dc.identifier.uri | http://hdl.handle.net/10400.6/10222 | |
| dc.language.iso | eng | por |
| dc.subject | Data Fusion | por |
| dc.subject | Deep Learning | por |
| dc.subject | Health-Care | por |
| dc.subject | Human Activity Recognition | por |
| dc.subject | Internet of Things | por |
| dc.subject | Neural Networks | por |
| dc.subject | Smart Home | por |
| dc.title | Data Fusion in Internet of Things | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | masterThesis | por |
| thesis.degree.name | 2º Ciclo em Engenharia Informática | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7141_15210.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
