Publication
Surface wettability modification of poly(vinylidene fluoride) and copolymer films and membranes by plasma treatment
dc.contributor.author | Correia, Daniela M. | |
dc.contributor.author | Nunes-Pereira, João | |
dc.contributor.author | Alikin, Denis | |
dc.contributor.author | Kholkin | |
dc.contributor.author | Carabineiro, S.A.C. | |
dc.contributor.author | Rebouta, Luis | |
dc.contributor.author | Rodrigues, Marco S. | |
dc.contributor.author | Vaz, F. | |
dc.contributor.author | Costa, C. M. | |
dc.contributor.author | Lanceros-Mendez, Senentxu | |
dc.date.accessioned | 2024-03-25T09:37:47Z | |
dc.date.available | 2024-03-25T09:37:47Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This manuscript reports on the modification of the surface wettability of poly (vinylidene fluoride) (PVDF) and PVDF copolymer films and membranes by plasma treatments at different conditions, under oxygen and argon atmospheres. It is shown that a more pronounced decrease of the contact angle after O2 plasma treatments is obtained, with a decrease of ∼20-30° for PVDF and its copolymers films, leading also to superhydrophilic membranes. This effect is related to a defluorination process, followed by the incorporation of oxygen atoms onto the surface of membranes that occurs during the surface modification. The influence of plasma treatments on surface morphology and topography was studied by atomic force microscopy, showing a decrease in the mean surface roughness with the plasma treatments, being more noticeable for Ar treatments. Finally, it is also shown that plasma treatments under Ar and O2 did not induce modifications in the physicochemical and thermal properties of PVDF and PVDF copolymers. The chemical reaction mechanism after plasma treatment is proposed for the different copolymers. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.polymer.2019.02.042 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/14293 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Physics Center of Minho and Porto Universities | |
dc.relation | Large-scale printing of novel photovoltaics based on Cu(In,Ga)Se2 chalcopyrite | |
dc.relation | Development of interactive books through smart and functional materials | |
dc.relation | Advanced Green Printed Batteries for Portable Devices | |
dc.relation | IONIC ELECTROACTIVE POLYMERS FOR HIGH PERFORMANCE SENSOR AND ACTUATOR APPLICATIONS | |
dc.relation | New generation printable sensors and plasma actuators for flow control in aeronautics | |
dc.relation | Novel nanomaterials and concepts for advanced rechargeable lithium- ion batteries | |
dc.relation | Nano-designed LSPR Thin Films Using GLAD in Reactive Magnetron Sputtering for Optical Sensing | |
dc.relation | CICECO-Aveiro Institute of Materials | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0032386119301818?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Argon | pt_PT |
dc.subject | Plasma treatments | pt_PT |
dc.subject | Oxygen | pt_PT |
dc.subject | PVDF | pt_PT |
dc.subject | PVDF copolymers | pt_PT |
dc.subject | Surface wettability | pt_PT |
dc.title | Surface wettability modification of poly(vinylidene fluoride) and copolymer films and membranes by plasma treatment | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Physics Center of Minho and Porto Universities | |
oaire.awardTitle | Large-scale printing of novel photovoltaics based on Cu(In,Ga)Se2 chalcopyrite | |
oaire.awardTitle | Development of interactive books through smart and functional materials | |
oaire.awardTitle | Advanced Green Printed Batteries for Portable Devices | |
oaire.awardTitle | IONIC ELECTROACTIVE POLYMERS FOR HIGH PERFORMANCE SENSOR AND ACTUATOR APPLICATIONS | |
oaire.awardTitle | New generation printable sensors and plasma actuators for flow control in aeronautics | |
oaire.awardTitle | Novel nanomaterials and concepts for advanced rechargeable lithium- ion batteries | |
oaire.awardTitle | Nano-designed LSPR Thin Films Using GLAD in Reactive Magnetron Sputtering for Optical Sensing | |
oaire.awardTitle | CICECO-Aveiro Institute of Materials | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FFIS%2F04650%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/Projetos de Investigação Científica e Desenvolvimento Tecnológico - 2014 (P2020)/PTDC%2FCTM-ENE%2F5387%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FEEI-SII%2F5582%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FFIS-MAC%2F28157%2F2017/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F121526%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F117838%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F112547%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F118684%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/Investigador FCT/IF%2F01381%2F2013%2FCP1160%2FCT0007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FCTM%2F50011%2F2019/PT | |
oaire.citation.endPage | 147 | pt_PT |
oaire.citation.startPage | 138 | pt_PT |
oaire.citation.title | Polymer | pt_PT |
oaire.citation.volume | 169 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | Projetos de Investigação Científica e Desenvolvimento Tecnológico - 2014 (P2020) | |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | OE | |
oaire.fundingStream | POR_NORTE | |
oaire.fundingStream | Investigador FCT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Correia | |
person.familyName | Nunes-Pereira | |
person.familyName | Alikin | |
person.familyName | Kholkin | |
person.familyName | Correia Carabineiro | |
person.familyName | Rebouta | |
person.familyName | S. Rodrigues | |
person.familyName | Vaz | |
person.familyName | Costa | |
person.familyName | Lanceros-Mendez | |
person.givenName | Daniela M. | |
person.givenName | João | |
person.givenName | Denis | |
person.givenName | Andrei | |
person.givenName | Sónia Alexandra | |
person.givenName | Luis | |
person.givenName | Marco | |
person.givenName | Filipe | |
person.givenName | Carlos Miguel | |
person.givenName | Senentxu | |
person.identifier | 1029546 | |
person.identifier | 483733 | |
person.identifier | K-3018-2014 | |
person.identifier | 1083737 | |
person.identifier | 1241520 | |
person.identifier.ciencia-id | 3A1A-F712-7A1B | |
person.identifier.ciencia-id | 6D16-6F7E-64F0 | |
person.identifier.ciencia-id | 5311-3375-91B5 | |
person.identifier.ciencia-id | CD1D-C3E1-886D | |
person.identifier.ciencia-id | 1212-CC72-1B41 | |
person.identifier.ciencia-id | 241B-9443-7E7F | |
person.identifier.ciencia-id | 3015-60BC-5BDC | |
person.identifier.ciencia-id | 651A-BC96-52A2 | |
person.identifier.ciencia-id | CF17-B9BB-2367 | |
person.identifier.ciencia-id | 8318-953C-0D4D | |
person.identifier.orcid | 0000-0002-3118-4717 | |
person.identifier.orcid | 0000-0002-6024-8716 | |
person.identifier.orcid | 0000-0001-9330-7463 | |
person.identifier.orcid | 0000-0003-3432-7610 | |
person.identifier.orcid | 0000-0001-9913-4671 | |
person.identifier.orcid | 0000-0002-2635-9017 | |
person.identifier.orcid | 0000-0003-3291-0925 | |
person.identifier.orcid | 0000-0001-5506-996X | |
person.identifier.orcid | 0000-0001-9266-3669 | |
person.identifier.orcid | 0000-0001-6791-7620 | |
person.identifier.rid | AAD-6349-2020 | |
person.identifier.rid | G-5834-2010 | |
person.identifier.rid | A-8760-2011 | |
person.identifier.rid | K-6792-2014 | |
person.identifier.rid | Q-4637-2017 | |
person.identifier.scopus-author-id | 54413981400 | |
person.identifier.scopus-author-id | 57200519831 | |
person.identifier.scopus-author-id | 55405942300 | |
person.identifier.scopus-author-id | 6602118574 | |
person.identifier.scopus-author-id | 7003449734 | |
person.identifier.scopus-author-id | 56452257800 | |
person.identifier.scopus-author-id | 56488157400 | |
person.identifier.scopus-author-id | 24472458600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | 0032-3861/ © 2019 Elsevier Ltd. All rights reserved. | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | aa78b6de-6725-4adf-906a-0e6ef93f813f | |
relation.isAuthorOfPublication | 6c577fb3-3c47-4e95-87f0-85484f1734ff | |
relation.isAuthorOfPublication | f7f44ba4-f29d-4991-bc6f-bc68a153b959 | |
relation.isAuthorOfPublication | b900defa-056d-4190-b693-684765616a36 | |
relation.isAuthorOfPublication | e237c4d2-db8d-4acd-97da-9e1dbc6bc84e | |
relation.isAuthorOfPublication | db7fe425-9b8c-4a7c-bb7e-12dcce008c29 | |
relation.isAuthorOfPublication | 34838b80-a40f-4a2f-829c-05973652548f | |
relation.isAuthorOfPublication | bea6bb12-0408-469c-b603-a4f79ff89e87 | |
relation.isAuthorOfPublication | 22d53024-6041-48c8-b676-7549e7eba5fd | |
relation.isAuthorOfPublication | 29aa0540-09be-4772-a9af-d03e10a6b574 | |
relation.isAuthorOfPublication.latestForDiscovery | e237c4d2-db8d-4acd-97da-9e1dbc6bc84e | |
relation.isProjectOfPublication | 526a7a25-602a-4b1b-92ec-6f5e40df2f1d | |
relation.isProjectOfPublication | 8f22d3a3-a926-42c9-9113-88e695f5a77b | |
relation.isProjectOfPublication | 4e088b12-4d46-43a0-9cf2-fbc664989ccd | |
relation.isProjectOfPublication | 2e91e96c-72d2-433a-9feb-5a2694b740dd | |
relation.isProjectOfPublication | 5f7295ec-a4e4-4d31-b243-e1587598ece4 | |
relation.isProjectOfPublication | c5ce5f96-7e6d-40b9-b6ff-69609ed6074d | |
relation.isProjectOfPublication | 67064e42-e03f-4036-bf0a-f1d46c105ecc | |
relation.isProjectOfPublication | 7c2e014d-2a1e-4ed2-ad35-cf085355e174 | |
relation.isProjectOfPublication | 26e0703d-c9d9-4f8a-94cc-1ab53efd6406 | |
relation.isProjectOfPublication | faa7d1c8-05e0-4274-b0bf-09bed7a07f70 | |
relation.isProjectOfPublication.latestForDiscovery | faa7d1c8-05e0-4274-b0bf-09bed7a07f70 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- D.M. Correia, PVDF plasma treatment.pdf
- Size:
- 4.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: