Publication
Assessing the Combinatorial Chemo‐Photothermal Therapy Mediated by Sulfobetaine Methacrylate‐Functionalized Nanoparticles in 2D and 3D In Vitro Cancer Models
dc.contributor.author | Mó, Inês | |
dc.contributor.author | Alves, Cátia | |
dc.contributor.author | Diogo, Duarte de Melo | |
dc.contributor.author | Sousa, Rita Lima | |
dc.contributor.author | Correia, I.J. | |
dc.date.accessioned | 2020-10-26T14:44:13Z | |
dc.date.available | 2022-10-15T00:30:22Z | |
dc.date.issued | 2020-10-15 | |
dc.description.abstract | Combinatorial cancer therapies mediated by nanomaterials can potentially overcome the limitations of conventional treatments. These therapies are generally investigated using 2D in vitro cancer models, leading to an inaccurate screening. Recently, 3D in vitro spheroids have emerged in the pre-clinical testing stage of nanomedicines due to their ability to mimic key features of the in vivo solid tumors. | pt_PT |
dc.description.sponsorship | CENTRO-01-0145-FEDER-028989; POCI-01- 0145-FEDER-031462; POCI-01-0145-FEDER-007491 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1002/biot.202000219 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/10486 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | Development of a responsive multi-layer microneedle patch for the sequential PTT/PDT and immunotherapy of invasive breast cancer | |
dc.relation | Injectable in situ forming graphene-based hydrogels for double immune checkpoint inhibitor photothermal therapy | |
dc.subject | Cancer | pt_PT |
dc.subject | Chemotherapy | pt_PT |
dc.subject | Nanoparticles | pt_PT |
dc.subject | Photothermal therapy | pt_PT |
dc.subject | Spheroids | pt_PT |
dc.title | Assessing the Combinatorial Chemo‐Photothermal Therapy Mediated by Sulfobetaine Methacrylate‐Functionalized Nanoparticles in 2D and 3D In Vitro Cancer Models | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Development of a responsive multi-layer microneedle patch for the sequential PTT/PDT and immunotherapy of invasive breast cancer | |
oaire.awardTitle | Injectable in situ forming graphene-based hydrogels for double immune checkpoint inhibitor photothermal therapy | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F145386%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F00709%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F144922%2F2019/PT | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.startPage | 2000219 | pt_PT |
oaire.citation.title | Biotechnology Journal | pt_PT |
oaire.fundingStream | POR_CENTRO | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | POR_CENTRO | |
person.familyName | Mó | |
person.familyName | Alves | |
person.familyName | Miguel de Melo Diogo | |
person.familyName | Sousa | |
person.familyName | Joaquim Sobreira Correia | |
person.givenName | Inês | |
person.givenName | Cátia Gomes | |
person.givenName | Duarte | |
person.givenName | Ana Rita Lima | |
person.givenName | Ilídio | |
person.identifier | C2z5x04AAAAJ | |
person.identifier | UMbJ1KMAAAAJ | |
person.identifier.ciencia-id | 5316-B64E-938E | |
person.identifier.ciencia-id | 8317-7EF2-24C8 | |
person.identifier.ciencia-id | 9C10-9BD8-634E | |
person.identifier.ciencia-id | BD19-68AA-7099 | |
person.identifier.ciencia-id | F610-7373-DC81 | |
person.identifier.orcid | 0000-0002-5591-0891 | |
person.identifier.orcid | 0000-0001-7066-3051 | |
person.identifier.orcid | 0000-0001-9984-3603 | |
person.identifier.orcid | 0000-0003-4764-1967 | |
person.identifier.orcid | 0000-0003-1613-9675 | |
person.identifier.rid | B-1125-2019 | |
person.identifier.scopus-author-id | 57201213407 | |
person.identifier.scopus-author-id | 56266511300 | |
person.identifier.scopus-author-id | 57201215315 | |
person.identifier.scopus-author-id | 7003557499 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | O copyright foi cedido à editora | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b5ade211-f067-44f3-a341-e3ef5d6a1816 | |
relation.isAuthorOfPublication | 2fe5ed93-8d1b-4f2b-9071-7566c0db9c0b | |
relation.isAuthorOfPublication | 8525f1be-ff8f-4e46-b158-e59928e8a3e5 | |
relation.isAuthorOfPublication | e8d3f1a4-dad6-4ea4-a299-7ed0ae317f6a | |
relation.isAuthorOfPublication | f2c3e779-34a2-4309-950a-80687664c6ad | |
relation.isAuthorOfPublication.latestForDiscovery | e8d3f1a4-dad6-4ea4-a299-7ed0ae317f6a | |
relation.isProjectOfPublication | 03cd9d9a-04c7-41da-88e0-3bdff82c2db7 | |
relation.isProjectOfPublication | cb4688cf-40da-4197-9eb0-c55bad699ad3 | |
relation.isProjectOfPublication | 4d63028b-d069-45f9-a7a2-ace9670c95e7 | |
relation.isProjectOfPublication.latestForDiscovery | cb4688cf-40da-4197-9eb0-c55bad699ad3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020 Mó BJ.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format