Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.6/7678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barata, Jorge M M | - |
| dc.contributor.author | Durão, D. F. G. | - |
| dc.contributor.author | McGuirk, J. J. | - |
| dc.date.accessioned | 2019-12-10T14:28:46Z | - |
| dc.date.available | 2019-12-10T14:28:46Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.citation | Barata, J.M.M., Durão, D.F.G. e McGuirk, J.J., "Numerical Study of Single Impinging Jets Through a Crossflow". Journal of Aircraft, Vol.26, No.11, Nov 1989, pp.1002-1008, DOI 10.2514/3.45873.. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/7678 | - |
| dc.language.iso | eng | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | VSTOL | pt_PT |
| dc.title | Numerical study of single impinging jets through a crossflow | pt_PT |
| dc.type | article | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| degois.publication.issue | 11 | pt_PT |
| degois.publication.firstPage | 1002 | pt_PT |
| degois.publication.lastPage | 1008 | pt_PT |
| degois.publication.location | United States of America | pt_PT |
| degois.publication.title | Journal of Aircraft | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.volume | 26 | pt_PT |
| dc.identifier.doi | 10.2514/3.45873 | pt_PT |
| Appears in Collections: | FE - DCA | Documentos por Auto-Depósito ICI - AeroG-LAETA | Documentos por Auto-Depósito | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9_2_4.pdf | 7,56 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.













