Statistics for Determinantes de dor crónica e da qualidade de vida em pacientes sujeitos a hernioplastia inguinal
Total visits
| views | |
|---|---|
| Determinantes de dor crónica e da qualidade de vida em pacientes sujeitos a hernioplastia inguinal | 118 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 4071_7866.pdf | 804 |
| 6273_13718.pdf | 1 |
| Capítulo 2 - Conceito de Habitação Saudável.pdf | 1 |
| Robosapien powered by MSP430 - 3.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 41 |
| Portugal | 38 |
| United States | 17 |
| Ukraine | 3 |
| China | 2 |
| Greece | 2 |
| Ireland | 2 |
| Angola | 1 |
| Germany | 1 |
| Ecuador | 1 |
| Israel | 1 |
| South Korea | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Fânzeres | 1 |
| Matosinhos Municipality | 1 |
