Statistics for As acessibilidades na região da Beira Interior como factor de desenvolvimento sustentável
Total visits
| views | |
|---|---|
| As acessibilidades na região da Beira Interior como factor de desenvolvimento sustentável | 158 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertação.pdf | 581 |
Top country views
| views | |
|---|---|
| Portugal | 71 |
| United States | 42 |
| Brazil | 6 |
| China | 5 |
| Greece | 5 |
| Mozambique | 5 |
| Angola | 4 |
| Japan | 3 |
| Russia | 3 |
| European Union | 2 |
| Hungary | 2 |
| India | 2 |
| Canada | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Iraq | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Timor-Leste | 1 |
