Statistics for Perceção e aplicação do novo paradigma Quality by Design na indústria farmacêutica em Portugal
Total visits
| views | |
|---|---|
| Perceção e aplicação do novo paradigma Quality by Design na indústria farmacêutica em Portugal | 270 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 3605_7294.pdf | 1344 |
| 7002_14857.pdf | 1 |
| 3516_7127.pdf | 1 |
| 3611_7298.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 103 |
| Portugal | 100 |
| United States | 25 |
| China | 5 |
| Greece | 5 |
| Germany | 4 |
| Belgium | 3 |
| Spain | 3 |
| Ireland | 3 |
| Bangladesh | 1 |
| Colombia | 1 |
| Ecuador | 1 |
| Panama | 1 |
| Poland | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Fundão | 2 |
| Leiria | 2 |
| Lisbon | 1 |
| Maia | 1 |
