Statistics for Social support, resilience and subjective well-being in portuguese athletes with disabilities
Total visits
| views | |
|---|---|
| Social support, resilience and subjective well-being in portuguese athletes with disabilities | 109 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 2 |
| August 2025 | 3 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TeseDoutoramento_TaniaMira_D1367_Signed.pdf | 126 |
Top country views
| views | |
|---|---|
| Portugal | 35 |
| United States | 20 |
| Australia | 6 |
| United Kingdom | 6 |
| Ireland | 4 |
| Canada | 3 |
| Germany | 3 |
| Spain | 3 |
| Latvia | 3 |
| Chile | 2 |
| India | 2 |
| Serbia | 2 |
| Argentina | 1 |
| Austria | 1 |
| Brazil | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Algeria | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| Tunisia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 5 |
| Covilha | 2 |
| Cáceres | 2 |
| Golubinci | 2 |
| Porto | 2 |
| Constância | 1 |
| Leiria | 1 |
| Münster | 1 |
| Penalolen | 1 |
| Sintra | 1 |
