Statistics for Drug-induced prerenal acute kidney injury
Total visits
| views | |
|---|---|
| Drug-induced prerenal acute kidney injury | 143 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 6878_14674.pdf | 222 |
| 5208_10336.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 35 |
| Australia | 25 |
| Iraq | 10 |
| Portugal | 9 |
| Greece | 5 |
| India | 5 |
| Egypt | 4 |
| United Kingdom | 4 |
| Indonesia | 4 |
| Belgium | 3 |
| Israel | 3 |
| South Korea | 3 |
| New Zealand | 3 |
| Austria | 2 |
| Bulgaria | 2 |
| Brazil | 2 |
| China | 2 |
| Germany | 2 |
| Turkey | 2 |
| Chile | 1 |
| Spain | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Japan | 1 |
| Philippines | 1 |
| Poland | 1 |
| Romania | 1 |
| Serbia | 1 |
| Russia | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Taiwan | 1 |
| Uganda | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Parede | 2 |
| Chandigarh | 1 |
| Coimbra | 1 |
| Viseu | 1 |
