Statistics for Implementação e validação de métodos de análises microbiológicas em águas de consumo humano
Total visits
| views | |
|---|---|
| Implementação e validação de métodos de análises microbiológicas em águas de consumo humano | 226 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 3538_7195.pdf | 3830 |
| 7002_14857.pdf | 1 |
| 4914_9717.pdf | 1 |
| 4686_9303.pdf | 1 |
| 4327_8322.pdf | 1 |
| Thesis_Pedro_Venancio.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 146 |
| Brazil | 53 |
| United States | 15 |
| Angola | 2 |
| France | 2 |
| Belgium | 1 |
| Canada | 1 |
| Japan | 1 |
| Mozambique | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Covilha | 2 |
| Maia | 2 |
