Statistics for "Dar novos mundos ao mundo": A retórica dos Descobrimentos portugueses e do Programa Espacial Norte-americano"
Total visits
| views | |
|---|---|
| "Dar novos mundos ao mundo": A retórica dos Descobrimentos portugueses e do Programa Espacial Norte-americano" | 1023 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 2 |
| August 2025 | 5 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| darnovosmundosaomundo.pdf | 916 |
| 3183_6510.pdf | 1 |
| 6809_14452.pdf | 1 |
| U.D.Corfebol.pdf | 1 |
| CIDESD_logotipo.gif | 1 |
Top country views
| views | |
|---|---|
| Portugal | 696 |
| United States | 111 |
| Brazil | 58 |
| China | 30 |
| France | 17 |
| Germany | 10 |
| Spain | 7 |
| Mexico | 7 |
| United Kingdom | 6 |
| Poland | 6 |
| Angola | 5 |
| Belgium | 5 |
| Italy | 5 |
| Netherlands | 5 |
| Greece | 4 |
| Romania | 4 |
| Argentina | 3 |
| Canada | 3 |
| Czechia | 3 |
| Macau SAR China | 3 |
| Mozambique | 3 |
| Australia | 2 |
| Switzerland | 2 |
| Seychelles | 2 |
| Austria | 1 |
| Congo - Kinshasa | 1 |
| Estonia | 1 |
| Guinea-Bissau | 1 |
| Iran | 1 |
| Japan | 1 |
| Kuwait | 1 |
| Latvia | 1 |
| Russia | 1 |
| Thailand | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
| South Africa | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 6 |
| Porto | 5 |
| Amora | 2 |
| Venda do Pinheiro | 2 |
| Gafanha da Encarnacao | 1 |
| Mexilhoeira Grande | 1 |
| Santarém | 1 |
| Seixezelo | 1 |
| São Paulo | 1 |
| Viseu | 1 |
