Statistics for Application of GIS-based multi-criteria analysis for site selection of aquifer recharge with reclaimed water
Total visits
| views | |
|---|---|
| Application of GIS-based multi-criteria analysis for site selection of aquifer recharge with reclaimed water | 194 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| null | 489 |
| Pedrero et al - RCR 2011.pdf | 19 |
| TESE Ler, Um Acto Com Sentido.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 68 |
| Portugal | 31 |
| France | 18 |
| Ukraine | 13 |
| Russia | 9 |
| China | 8 |
| Netherlands | 7 |
| Germany | 6 |
| India | 6 |
| Brazil | 4 |
| Poland | 4 |
| Japan | 3 |
| Canada | 2 |
| Egypt | 2 |
| United Kingdom | 2 |
| Philippines | 2 |
| Belgium | 1 |
| Costa Rica | 1 |
| Indonesia | 1 |
| Thailand | 1 |
| Tunisia | 1 |
| Turkey | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Nuremberg | 1 |
