Statistics for Índice de Apgar e comorbilidades no recém-nascido Estudo retrospetivo de 2 anos no CHUCB
Total visits
| views | |
|---|---|
| Índice de Apgar e comorbilidades no recém-nascido Estudo retrospetivo de 2 anos no CHUCB | 733 |
Total visits per month
| views | |
|---|---|
| June 2025 | 5 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| 7429_15852.pdf | 4375 |
| 7200_15254.pdf | 1 |
| 4763_9560.pdf | 1 |
| Memória Descritiva - Ana Esteves.pdf | 1 |
| PT3955-Texto del artículo-24796-1-10-20200813.pdf | 1 |
| 5061_10014.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 311 |
| Portugal | 260 |
| United States | 41 |
| Angola | 17 |
| Mozambique | 7 |
| Peru | 3 |
| Colombia | 2 |
| Curaçao | 2 |
| Ireland | 2 |
| India | 2 |
| Iran | 2 |
| Luxembourg | 2 |
| Argentina | 1 |
| Bosnia & Herzegovina | 1 |
| Canada | 1 |
| China | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Japan | 1 |
| Sweden | 1 |
| South Africa | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Murtosa | 3 |
| Luanda | 2 |
| Luxembourg | 2 |
| Amora | 1 |
| Coimbra | 1 |
| Estarreja | 1 |
| Lisbon | 1 |
| Marinha Grande | 1 |
| Pelotas | 1 |
