Statistics for Adaptação dos Postos de Ensino para Habitação
Total visits
| views | |
|---|---|
| Adaptação dos Postos de Ensino para Habitação | 62 |
Total visits per month
| views | |
|---|---|
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 5350_10465.pdf | 230 |
| 5350_10469.pdf | 62 |
| 5350_10467.pdf | 18 |
| 5350_10466.pdf | 17 |
| 5350_10468.pdf | 14 |
| Tese completa II.pdf | 1 |
| B.22..pdf | 1 |
| Tese Leandra Costa.pdf | 1 |
| Tubo de Ensaio_3ª Semana de Fevereiro.xls | 1 |
| Tese Mestrado.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 43 |
| United States | 7 |
| Greece | 4 |
| China | 3 |
| Canada | 2 |
| Australia | 1 |
| United Kingdom | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 2 |
| Sao Juliao do Tojal | 2 |
| Vagos | 2 |
| Coimbra | 1 |
| Venda do Pinheiro | 1 |
