Statistics for Arquitetura de inclusão social - Centro de dia e apoio domiciliário / residência geriátrica em Alturas do Barroso
Total visits
views | |
---|---|
Arquitetura de inclusão social - Centro de dia e apoio domiciliário / residência geriátrica em Alturas do Barroso | 213 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 1 |
October 2025 | 0 |
File Visits
views | |
---|---|
4968_9760.pdf | 338 |
4968_9762.pdf | 47 |
4968_9773.pdf | 37 |
4968_9774.pdf | 33 |
4968_9764.pdf | 33 |
4968_9763.pdf | 30 |
4968_9772.pdf | 29 |
4968_9766.pdf | 26 |
4968_9765.pdf | 25 |
4968_9775.pdf | 23 |
Top country views
views | |
---|---|
Portugal | 109 |
Brazil | 62 |
United States | 17 |
China | 2 |
Costa Rica | 2 |
United Kingdom | 2 |
Greece | 2 |
Australia | 1 |
Belgium | 1 |
Canada | 1 |
Switzerland | 1 |
France | 1 |
Mozambique | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Vila Nova de Famalicao | 1 |