Statistics for Medicamentos potencialmente inapropriados em idosos na unidade de cuidados intensivos
Total visits
| views | |
|---|---|
| Medicamentos potencialmente inapropriados em idosos na unidade de cuidados intensivos | 512 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertação Final Serafim Ventura.pdf | 1834 |
| 44.jpg | 1 |
Top country views
| views | |
|---|---|
| Brazil | 261 |
| Portugal | 113 |
| United States | 53 |
| France | 11 |
| Netherlands | 8 |
| United Kingdom | 5 |
| India | 5 |
| Angola | 4 |
| China | 4 |
| Poland | 4 |
| Russia | 3 |
| Iran | 2 |
| Mexico | 2 |
| Argentina | 1 |
| Bolivia | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Croatia | 1 |
| Italy | 1 |
| Mozambique | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Ribeirão Preto | 6 |
| Taubate | 1 |
