Statistics for A subversão da identidade através da autorrepresentação na videoarte de mulheres
Total visits
views | |
---|---|
A subversão da identidade através da autorrepresentação na videoarte de mulheres | 309 |
Total visits per month
views | |
---|---|
November 2024 | 4 |
December 2024 | 4 |
January 2025 | 7 |
February 2025 | 6 |
March 2025 | 3 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Anna_Petracca_tese.pdf(legacy) | 633 |
Anna_Petracca_tese.pdf | 28 |
Tese Juliana Nunes.pdf(legacy) | 1 |
cf012f_fcf1a29aa0644c15b40aee837135fdef_tecido_operário.pdf(legacy) | 1 |
Ins telecomunicações.png(legacy) | 1 |
8069_17383.pdf(legacy) | 1 |
9107_19467.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 187 |
Brazil | 71 |
United States | 28 |
China | 5 |
Vietnam | 4 |
Canada | 3 |
Germany | 3 |
United Kingdom | 2 |
Malaysia | 2 |
Australia | 1 |
Switzerland | 1 |
Cape Verde | 1 |
Hungary | 1 |
Japan | 1 |
Latvia | 1 |
Russia | 1 |
Sweden | 1 |
Turkey | 1 |
Unknown Region | 1 |
Top city views
views | |
---|---|
Vila Nova de Gaia | 4 |
Braga | 2 |
Itapetininga | 2 |
Porto | 1 |
Sesimbra | 1 |