Statistics for Predictors of uncontrolled hypertension and antihypertensive medication nonadherence
Total visits
| views | |
|---|---|
| Predictors of uncontrolled hypertension and antihypertensive medication nonadherence | 550 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| null | 394 |
| JCDR-1-196.pdf | 100 |
| null | 2 |
| 3542_7214.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 181 |
| Portugal | 75 |
| Russia | 36 |
| France | 31 |
| China | 28 |
| India | 24 |
| Germany | 23 |
| United Kingdom | 18 |
| Poland | 15 |
| Philippines | 9 |
| Australia | 8 |
| Malaysia | 8 |
| Sweden | 8 |
| Netherlands | 7 |
| Thailand | 6 |
| Ukraine | 6 |
| Pakistan | 5 |
| Canada | 3 |
| Egypt | 3 |
| Italy | 3 |
| Nigeria | 3 |
| Nepal | 3 |
| A2 | 2 |
| United Arab Emirates | 2 |
| Argentina | 2 |
| Colombia | 2 |
| Denmark | 2 |
| Ghana | 2 |
| Iran | 2 |
| Malta | 2 |
| Serbia | 2 |
| Vietnam | 2 |
| Brazil | 1 |
| Spain | 1 |
| Ethiopia | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Iraq | 1 |
| Japan | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Murtosa | 3 |
| Porto | 2 |
