Statistics for A Smart Rural Project for Tourism of Madeira Island
Total visits
views | |
---|---|
A Smart Rural Project for Tourism of Madeira Island | 176 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
October 2025 | 0 |
File Visits
views | |
---|---|
A SMART RURAL.pdf | 171 |
Fry, Ben - Valence.mov | 1 |
Top country views
views | |
---|---|
United States | 85 |
Portugal | 35 |
Brazil | 7 |
Australia | 5 |
China | 5 |
Spain | 4 |
United Kingdom | 4 |
Greece | 4 |
Russia | 4 |
India | 3 |
Latvia | 3 |
Argentina | 2 |
Costa Rica | 2 |
Croatia | 2 |
Switzerland | 1 |
Germany | 1 |
Indonesia | 1 |
Italy | 1 |
Japan | 1 |
Mongolia | 1 |
Mozambique | 1 |
Peru | 1 |
Poland | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
London | 1 |