Statistics for Comunicação dialógica: as plataformas digitais como ferramentas inovadoras de interação social
Total visits
| views | |
|---|---|
| Comunicação dialógica: as plataformas digitais como ferramentas inovadoras de interação social | 240 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 2 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Theodoro-Goncalves.2017.pdf | 328 |
| 9831_21719.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 96 |
| Portugal | 80 |
| United States | 17 |
| Mozambique | 6 |
| Germany | 2 |
| Ireland | 2 |
| Panama | 2 |
| Russia | 2 |
| Angola | 1 |
| Australia | 1 |
| Canada | 1 |
| China | 1 |
| Colombia | 1 |
| Curaçao | 1 |
| Iran | 1 |
| Japan | 1 |
| Mongolia | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Sidrolandia | 2 |
| Coimbra | 1 |
| Porto | 1 |
| Taubate | 1 |
