Statistics for DPOC: avaliação multidimensional de doentes com doença pulmonar obstrutiva crónica
Total visits
| views | |
|---|---|
| DPOC: avaliação multidimensional de doentes com doença pulmonar obstrutiva crónica | 922 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DPOC - Ana Rita Aguiar.pdf | 1641 |
| ANEXOS FINAL.pdf | 2 |
| CFIUTE_logotipo.png | 1 |
Top country views
| views | |
|---|---|
| Portugal | 439 |
| Brazil | 224 |
| United States | 136 |
| France | 14 |
| United Kingdom | 13 |
| China | 11 |
| Russia | 10 |
| Germany | 6 |
| Netherlands | 6 |
| Poland | 6 |
| Hungary | 5 |
| Iran | 4 |
| Ukraine | 4 |
| Angola | 3 |
| India | 3 |
| Spain | 2 |
| Japan | 2 |
| Mozambique | 2 |
| Argentina | 1 |
| Israel | 1 |
| Italy | 1 |
| Panama | 1 |
| Philippines | 1 |
| Paraguay | 1 |
| Sweden | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Covilha | 1 |
| Vila Nova de Gaia | 1 |
