Statistics for Gene therapy: development of a new nanocarrier system for mitochondrial gene therapy
Total visits
| views | |
|---|---|
| Gene therapy: development of a new nanocarrier system for mitochondrial gene therapy | 294 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Gene Therapy - João Santos.pdf | 746 |
Top country views
| views | |
|---|---|
| Portugal | 126 |
| United States | 53 |
| France | 12 |
| India | 11 |
| Russia | 11 |
| China | 10 |
| Brazil | 9 |
| United Kingdom | 9 |
| Netherlands | 7 |
| Germany | 5 |
| Greece | 5 |
| Italy | 4 |
| Poland | 4 |
| Australia | 3 |
| Hungary | 3 |
| Spain | 2 |
| Ireland | 2 |
| Iran | 2 |
| Mexico | 2 |
| Taiwan | 2 |
| Canada | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Denmark | 1 |
| Finland | 1 |
| Japan | 1 |
| South Korea | 1 |
| Pakistan | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Thailand | 1 |
