Statistics for Ernst Kantorowicz (1895-1963) and Gabriel Naudé (1600-1653): From "Mysteries of State" to "Coups d'État"
Total visits
| views | |
|---|---|
| Ernst Kantorowicz (1895-1963) and Gabriel Naudé (1600-1653): From "Mysteries of State" to "Coups d'État" | 107 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Ernst H. Kantorowicz (1895-1963) and Gabriel Naudé (1600-1653). From “Mysteries of State” to “Coups d’État”.pdf | 379 |
Top country views
| views | |
|---|---|
| United States | 23 |
| Brazil | 12 |
| Greece | 8 |
| Australia | 7 |
| China | 6 |
| United Kingdom | 6 |
| India | 6 |
| Portugal | 6 |
| Argentina | 4 |
| Italy | 3 |
| Canada | 2 |
| Germany | 2 |
| Spain | 2 |
| Israel | 2 |
| Iran | 2 |
| Poland | 2 |
| Ethiopia | 1 |
| Hungary | 1 |
| Ireland | 1 |
| Japan | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Russia | 1 |
| South Africa | 1 |
