Statistics for Estudo da influência de caudais pluviais na capacidade de tratamento do leito de macrófitas da ETAR de Vila Fernando
Total visits
views | |
---|---|
Estudo da influência de caudais pluviais na capacidade de tratamento do leito de macrófitas da ETAR de Vila Fernando | 216 |
Total visits per month
views | |
---|---|
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
Tese Nuno Santos.pdf(legacy) | 993 |
Tese Nuno Santos.pdf | 18 |
Relatório.pdf(legacy) | 1 |
UBI.png(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 108 |
Brazil | 36 |
United States | 24 |
Angola | 9 |
China | 7 |
Mozambique | 6 |
Australia | 2 |
Cape Verde | 2 |
Greece | 2 |
Hong Kong SAR China | 2 |
Argentina | 1 |
Chile | 1 |
Germany | 1 |
Spain | 1 |
France | 1 |
United Kingdom | 1 |
India | 1 |
Norway | 1 |
Top city views
views | |
---|---|
Lisbon | 1 |