Statistics for Avaliação e tratamento da dor aguda numa Unidade de Cuidados Intensivos Polivalente
Total visits
| views | |
|---|---|
| Avaliação e tratamento da dor aguda numa Unidade de Cuidados Intensivos Polivalente | 209 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 2 |
| August 2025 | 1 |
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 5337_10530.pdf | 147 |
| 13.JPG | 1 |
Top country views
| views | |
|---|---|
| Portugal | 123 |
| United States | 24 |
| Brazil | 17 |
| Mozambique | 14 |
| China | 8 |
| Germany | 5 |
| Angola | 3 |
| Poland | 2 |
| India | 1 |
| Iran | 1 |
| Japan | 1 |
| South Korea | 1 |
| Norway | 1 |
| Romania | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Fundão | 3 |
| Lisbon | 3 |
| Coimbra | 2 |
| Santarém | 2 |
| Tercena | 2 |
| Amadora | 1 |
| Barreiro | 1 |
| Singapore | 1 |
| Tokyo | 1 |
| Vendas Novas | 1 |
