Statistics for Requalificação de edifício fabril na Ribeira da Carpinteira, Covilhã
Total visits
| views | |
|---|---|
| Requalificação de edifício fabril na Ribeira da Carpinteira, Covilhã | 505 |
Total visits per month
| views | |
|---|---|
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 38 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 2 |
File Visits
| views | |
|---|---|
| Requalificação de Edificio Fabril na Ribeira da Carpinteira-Covilhã.pdf | 989 |
| 1- Alçados Existentes.pdf | 75 |
| 2- Alçados Propostos.pdf | 57 |
| 23- Pormenor Cobertura Ajardinada.pdf | 54 |
| 18- Planta Cotada Piso -1.pdf | 53 |
| 4- Planta Piso -2.pdf | 53 |
| 6- Planta Piso 0.pdf | 53 |
| 17- Planta Cotada Piso -2.pdf | 50 |
| 7- Planta Piso 1.pdf | 50 |
| 3- Planta Piso -3.pdf | 50 |
Top country views
| views | |
|---|---|
| Portugal | 293 |
| United States | 59 |
| Brazil | 57 |
| Angola | 24 |
| Mozambique | 14 |
| France | 13 |
| Poland | 5 |
| Russia | 4 |
| Germany | 3 |
| Ireland | 3 |
| Australia | 2 |
| China | 2 |
| United Kingdom | 2 |
| Romania | 2 |
| Benin | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Denmark | 1 |
| Italy | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Covilha | 29 |
| Lisbon | 14 |
| Braga | 2 |
| Sátão | 2 |
