Statistics for Development of an aptamer-based therapy for neovascular retinal diseases
Total visits
| views | |
|---|---|
| Development of an aptamer-based therapy for neovascular retinal diseases | 73 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 4 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| 10332_23555.pdf | 78 |
Top country views
| views | |
|---|---|
| Portugal | 18 |
| United States | 16 |
| Japan | 4 |
| Australia | 3 |
| Hungary | 3 |
| France | 2 |
| United Kingdom | 2 |
| Hong Kong SAR China | 2 |
| Iran | 2 |
| Angola | 1 |
| Argentina | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Canada | 1 |
| China | 1 |
| Colombia | 1 |
| Curaçao | 1 |
| Germany | 1 |
| Spain | 1 |
| Finland | 1 |
| Israel | 1 |
| India | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Covilha | 2 |
| Everett | 1 |
| Poltava | 1 |
| Porto Alegre | 1 |
