Statistics for Epilepsia benigna da infância com pontas centrotemporais
Total visits
views | |
---|---|
Epilepsia benigna da infância com pontas centrotemporais | 11774 |
Total visits per month
views | |
---|---|
January 2025 | 18 |
February 2025 | 18 |
March 2025 | 6 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Tese Mestrado - Maria Joana Campos.pdf(legacy) | 1760 |
Tese Mestrado - Maria Joana Campos.pdf | 30 |
Dismorfologia e Sindromes Dismórficas do Cromossoma 18- Ana .pdf(legacy) | 1 |
Os Fitoterápicos e a Anestesia na Cirurgia de Ambulatório, Catarina Canário, 2011.pdf(legacy) | 1 |
8441_18263.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 6997 |
Portugal | 2985 |
United States | 538 |
France | 39 |
United Kingdom | 33 |
Angola | 32 |
Germany | 32 |
Panama | 20 |
Colombia | 18 |
Netherlands | 18 |
Japan | 15 |
Mozambique | 13 |
Poland | 13 |
Switzerland | 12 |
Canada | 11 |
China | 11 |
Italy | 10 |
Argentina | 9 |
Cape Verde | 9 |
Mexico | 9 |
Belgium | 7 |
Costa Rica | 6 |
Spain | 6 |
Norway | 6 |
Curaçao | 5 |
Romania | 5 |
Russia | 5 |
Ukraine | 5 |
Bolivia | 4 |
Chile | 4 |
Denmark | 4 |
Iran | 3 |
Macau SAR China | 3 |
Peru | 3 |
A2 | 2 |
Australia | 2 |
Cuba | 2 |
Dominican Republic | 2 |
Ecuador | 2 |
European Union | 2 |
Ireland | 2 |
Israel | 2 |
Luxembourg | 2 |
Mauritius | 2 |
Uruguay | 2 |
Albania | 1 |
Austria | 1 |
Hong Kong SAR China | 1 |
Haiti | 1 |
India | 1 |
Monaco | 1 |
Moldova | 1 |
Nicaragua | 1 |
New Zealand | 1 |
Philippines | 1 |
Paraguay | 1 |
Serbia | 1 |
Saudi Arabia | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Lisbon | 5 |
Porto | 4 |
Quarteira | 3 |
Aracaju | 2 |
Aveiro | 2 |
Porto Alegre | 2 |
Sobral | 2 |
São Paulo | 2 |
Amadora | 1 |
Belo Horizonte | 1 |
Benguela | 1 |
Cascais | 1 |
Crestuma | 1 |
Guimarães | 1 |
Livramento do Brumado | 1 |
Maia | 1 |
Marco de Canaveses | 1 |
Pacos de Brandao | 1 |
Polignano a Mare | 1 |
Ponta do Sol | 1 |
Portimão | 1 |
Rio de Janeiro | 1 |
Torres | 1 |
Vila Nova de Famalicao | 1 |
Washington | 1 |